Points Standings
Updated on 4/16/2019 at 2:55pm
| Girls 4-6 |
| First | Last | Race #1 | Race #2 | Race #3 | Race #4 | Top 3 Total Points |
| Mia | Furby | 0 | 0 | 10 | 10 | 20 |
| Abigail | Rawlins | 10 | 0 | 0 | 0 | 10 |
|
| Boys 4-6 |
| First | Last | Race #1 | Race #2 | Race #3 | Race #4 | Top 3 Total Points |
| Declan | Tegge | 0 | 9 | 9 | 9 | 27 |
| Elias | Stone | 9 | 8 | 7 | 7 | 24 |
| Grierson | Barnes | 9 | 7 | 0 | 6 | 22 |
| AJ | Cooke | 0 | 9 | 8 | 0 | 17 |
| Bryson | Adkins | 0 | 0 | 0 | 10 | 10 |
| Weylan | Allen | 10 | 0 | 0 | 0 | 10 |
| Ethan | Holmen | 0 | 10 | 0 | 0 | 10 |
| Alex | Lottinville | 0 | 0 | 10 | 0 | 10 |
| Skyler | Nephew | 0 | 0 | 9 | 0 | 9 |
| Charles | Murray | 0 | 0 | 0 | 8 | 8 |
| Will | Van Patten | 8 | 0 | 0 | 0 | 8 |
| Dominic | Murfin | 0 | 0 | 6 | 0 | 6 |
|
| Girls 7-8 |
| First | Last | Race #1 | Race #2 | Race #3 | Race #4 | Top 3 Total Points |
| Marley | Barnes | 9 | 10 | 9 | 9 | 28 |
| Adelaide | Cieplak | 0 | 0 | 10 | 10 | 20 |
| Danielle | Cieplak | 0 | 0 | 10 | 10 | 20 |
| Abrianna | Licata | 0 | 0 | 9 | 7 | 16 |
| Laila | Moller | 0 | 0 | 8 | 8 | 16 |
| Alethia | Schoppert | 10 | 0 | 0 | 0 | 10 |
| Cadence | Savikko | 0 | 0 | 9 | 0 | 9 |
| Essa | Chalifour | 8 | 0 | 0 | 0 | 8 |
|
| Boys 7-8 |
| First | Last | Race #1 | Race #2 | Race #3 | Race #4 | Top 3 Total Points |
| Deklan | Hadden | 10 | 10 | 10 | 10 | 30 |
| Reyce | Lee | 9 | 0 | 0 | 9 | 18 |
| Aiden | McConnell | 0 | 0 | 0 | 9 | 9 |
| Tobin | Ayers | 0 | 0 | 0 | 9 | 9 |
| Scott | Willett | 0 | 0 | 0 | 8 | 8 |
| Isaac | Yager | 8 | 0 | 0 | 0 | 8 |
| Byron | Rawlins | 7 | 0 | 0 | 0 | 7 |
| Leif | Stanbury | 0 | 0 | 0 | 7 | 7 |
| Celestino | Lertora | 0 | 0 | 0 | 6 | 6 |
| Hayden | Adkins | 0 | 0 | 0 | 5 | 5 |
| Kellan | Williams | 0 | 0 | 0 | 5 | 5 |
|
| Girls 9-10 |
| First | Last | Race #1 | Race #2 | Race #3 | Race #4 | Top 3 Total Points |
| Gabbie | Lee | 9 | 0 | 0 | 9 | 18 |
| Noelle | Oakley | 0 | 10 | 0 | 0 | 10 |
| Anya | Carpenter | 10 | 0 | 0 | 0 | 10 |
| Evangeline | Murfin | 0 | 0 | 10 | 0 | 10 |
| Tui | Stanbury | 0 | 0 | 0 | 10 | 10 |
| Maddie | Ayers | 0 | 0 | 0 | 10 | 10 |
| Isla | Chalifour | 8 | 0 | 0 | 0 | 8 |
|
| Boys 9-10 |
| First | Last | Race #1 | Race #2 | Race #3 | Race #4 | Top 3 Total Points |
| Chase | Eldridge | 9 | 10 | 10 | 10 | 30 |
| Zeven | Jose | 0 | 0 | 9 | 9 | 18 |
| Archer | Selby | 7 | 9 | 0 | 0 | 16 |
| Liam | Yager | 10 | 0 | 0 | 0 | 10 |
| Braeden | Schoppert | 8 | 0 | 0 | 0 | 8 |
| Carson | Humphrey | 0 | 0 | 0 | 8 | 8 |
|
| Girls 11-12 |
| First | Last | Race #1 | Race #2 | Race #3 | Race #4 | Top 3 Total Points |
| Julia | Timm | 0 | 0 | 0 | 10 | 10 |
|
| Boys 11-12 |
| First | Last | Race #1 | Race #2 | Race #3 | Race #4 | Top 3 Total Points |
| Matias | Lottinville | 0 | 0 | 10 | 0 | 10 |
| Curwin | Willett | 0 | 0 | 0 | 10 | 10 |
| Timothy | Carlson | 0 | 0 | 9 | 0 | 9 |
Race #4 – The Alaska Club South
Updated 4/17/2019 at 11:08am
| Top 3 Female Splash n’ Dash | Gender | Age | Event | Swim Lengths | Run | Total |
| Julia | Timm | F | 11 | Alaska Splash n’ Dash #4 | 7 | 20 | 27 |
| Adelaide | Cieplak | F | 7 | Alaska Splash n’ Dash #4 | 6 | 21 | 27 |
| Danielle | Cieplak | F | 7 | Alaska Splash n’ Dash #4 | 6 | 21 | 27 |
| Tui | Stanbury | F | 9 | Alaska Splash n’ Dash #4 | 8 | 18 | 26 |
| Maddie | Ayers | F | 10 | Alaska Splash n’ Dash #4 | 7 | 19 | 26 |
| Marley | Barnes | F | 8 | Alaska Splash n’ Dash #4 | 6 | 19 | 25 |
|
| Top 3 Male Splash n’ Dash | Gender | Age | Event | Swim Lengths | Run | Total |
| Deklan | Hadden | M | 7 | Alaska Splash n’ Dash #4 | 8 | 22 | 30 |
| Chase | Eldridge | M | 9 | Alaska Splash n’ Dash #4 | 7 | 23 | 30 |
| Zeven | Jose | M | 9 | Alaska Splash n’ Dash #4 | 5 | 23 | 28 |
| Reyce | Lee | M | 7 | Alaska Splash n’ Dash #4 | 7 | 20 | 27 |
| Aiden | McConnell | M | 7 | Alaska Splash n’ Dash #4 | 5 | 22 | 27 |
| Tobin | Ayers | M | 7 | Alaska Splash n’ Dash #4 | 4 | 23 | 27 |
|
| OVERALL RESULTS |
| First Name | Last Name | Gender | Age | Event | Swim Lengths | Run Laps | Total |
| Mia | Furby | F | 5 | Alaska Splash n’ Dash #4 | 4 | 13 | 17 |
| Grierson | Barnes | M | 6 | Alaska Splash n’ Dash #4 | 2 | 14 | 16 |
| Elias | Stone | M | 6 | Alaska Splash n’ Dash #4 | 3 | 14 | 17 |
| Charles | Murray | M | 6 | Alaska Splash n’ Dash #4 | 3 | 15 | 18 |
| Declan | Tegge | M | 6 | Alaska Splash n’ Dash #4 | 5 | 16 | 21 |
| Bryson | Adkins | M | 6 | Alaska Splash n’ Dash #4 | 4 | 19 | 23 |
| Abrianna | Licata | F | 7 | Alaska Splash n’ Dash #4 | 3 | 15 | 18 |
| Laila | Moller | F | 7 | Alaska Splash n’ Dash #4 | 5 | 17 | 22 |
| Leif | Stanbury | M | 7 | Alaska Splash n’ Dash #4 | 6 | 17 | 23 |
| Tobin | Ayers | M | 7 | Alaska Splash n’ Dash #4 | 4 | 23 | 27 |
| Adelaide | Cieplak | F | 7 | Alaska Splash n’ Dash #4 | 6 | 21 | 27 |
| Danielle | Cieplak | F | 7 | Alaska Splash n’ Dash #4 | 6 | 21 | 27 |
| Reyce | Lee | M | 7 | Alaska Splash n’ Dash #4 | 7 | 20 | 27 |
| Aiden | McConnell | M | 7 | Alaska Splash n’ Dash #4 | 5 | 22 | 27 |
| Deklan | Hadden | M | 7 | Alaska Splash n’ Dash #4 | 8 | 22 | 30 |
| Hayden | Adkins | M | 8 | Alaska Splash n’ Dash #4 | 6 | 14 | 20 |
| Kellan | Williams | M | 8 | Alaska Splash n’ Dash #4 | 4 | 16 | 20 |
| Celestino | Lertora | M | 8 | Alaska Splash n’ Dash #4 | 4 | 17 | 21 |
| Marley | Barnes | F | 8 | Alaska Splash n’ Dash #4 | 6 | 19 | 25 |
| Scott | Willett | M | 8 | Alaska Splash n’ Dash #4 | 4 | 21 | 25 |
| Gabbie | Lee | F | 9 | Alaska Splash n’ Dash #4 | 6 | 13 | 19 |
| Carson | Humphrey | M | 9 | Alaska Splash n’ Dash #4 | 7 | 19 | 26 |
| Tui | Stanbury | F | 9 | Alaska Splash n’ Dash #4 | 8 | 18 | 26 |
| Zeven | Jose | M | 9 | Alaska Splash n’ Dash #4 | 5 | 23 | 28 |
| Chase | Eldridge | M | 9 | Alaska Splash n’ Dash #4 | 7 | 23 | 30 |
| Maddie | Ayers | F | 10 | Alaska Splash n’ Dash #4 | 7 | 19 | 26 |
| Julia | Timm | F | 11 | Alaska Splash n’ Dash #4 | 7 | 20 | 27 |
| Curwin | Willett | M | 12 | Alaska Splash n’ Dash #4 | 4 | 10 | 14 |
Race #3 The Alaska Club Eagle River
|
| Top 3 Female Splash n’ Dash | Gender | Age | Event | Swim Lengths | Run | Total |
| Adelaide | Cieplak | F | 7 | Alaska Splash n’ Dash #3 | 5 | 28 | 33 |
| Danielle | Cieplak | F | 7 | Alaska Splash n’ Dash #3 | 5 | 28 | 33 |
| Evangeline | Murfin | F | 9 | Alaska Splash n’ Dash #3 | 6 | 23 | 29 |
| Marley | Barnes | F | 8 | Alaska Splash n’ Dash #3 | 4 | 22 | 26 |
| Cadence | Savikko | F | 7 | Alaska Splash n’ Dash #3 | 5 | 21 | 26 |
|
| Top 3 Male Splash n’ Dash | Gender | Age | Event | Swim Lengths | Run | Total |
| Deklan | Hadden | M | 7 | Alaska Splash n’ Dash #3 | 8 | 32 | 40 |
| Matias | Lottinville | M | 11 | Alaska Splash n’ Dash #3 | 7 | 29 | 36 |
| Chase | Eldridge | M | 9 | Alaska Splash n’ Dash #3 | 7 | 28 | 35 |
|
| OVERALL RESULTS |
| First Name | Last Name | Gender | Age | Event | Swim Lengths | Run Laps | Total |
| Mia | Furby | F | 5 | Alaska Splash n’ Dash #3 | 1 | 17 | 18 |
| Elias | Stone | M | 6 | Alaska Splash n’ Dash #3 | 3 | 21 | 24 |
| AJ | Cooke | M | 6 | Alaska Splash n’ Dash #3 | 4 | 22 | 26 |
| Dominic | Murfin | M | 6 | Alaska Splash n’ Dash #3 | 5 | 14 | 19 |
| Skyler | Nephew | M | 6 | Alaska Splash n’ Dash #3 | 5 | 25 | 30 |
| Declan | Tegge | M | 6 | Alaska Splash n’ Dash #3 | 5 | 25 | 30 |
| Alex | Lottinville | M | 6 | Alaska Splash n’ Dash #3 | 6 | 26 | 32 |
| Abrianna | Licata | F | 7 | Alaska Splash n’ Dash #3 | 4 | 22 | 26 |
| Laila | Moller | F | 7 | Alaska Splash n’ Dash #3 | 4 | 21 | 25 |
| Deklan | Hadden | M | 7 | Alaska Splash n’ Dash #3 | 8 | 32 | 40 |
| Adelaide | Cieplak | F | 7 | Alaska Splash n’ Dash #3 | 5 | 28 | 33 |
| Danielle | Cieplak | F | 7 | Alaska Splash n’ Dash #3 | 5 | 28 | 33 |
| Cadence | Savikko | F | 7 | Alaska Splash n’ Dash #3 | 5 | 21 | 26 |
| Marley | Barnes | F | 8 | Alaska Splash n’ Dash #3 | 4 | 22 | 26 |
| Zeven | Jose | M | 9 | Alaska Splash n’ Dash #3 | 5 | 28 | 33 |
| Chase | Eldridge | M | 9 | Alaska Splash n’ Dash #3 | 7 | 28 | 35 |
| Evangeline | Murfin | F | 9 | Alaska Splash n’ Dash #3 | 6 | 23 | 29 |
| Timothy | Carlson | M | 11 | Alaska Splash n’ Dash #3 | 7 | 24 | 31 |
| Matias | Lottinville | M | 11 | Alaska Splash n’ Dash #3 | 7 | 29 | 36 |
Race #2 The Alaska Club East
|
| Top 3 Female Splash n’ Dash | Gender | Age | Event | Swim Lengths | Run | Total |
| Noelle | Oakley | F | 10 | Alaska Splash n’ Dash #2 | 13 | 23 | 36 |
| Marley | Barnes | F | 8 | Alaska Splash n’ Dash #2 | 5 | 25 | 30 |
|
| Top 3 Male Splash n’ Dash | Gender | Age | Event | Swim Lengths | Run | Total |
| Deklan | Hadden | M | 7 | Alaska Splash n’ Dash #2 | 12 | 27 | 39 |
| Ethan | Holmen | M | 6 | Alaska Splash n’ Dash #2 | 6 | 29 | 35 |
| Chase | Eldridge | M | 9 | Alaska Splash n’ Dash #2 | 8 | 27 | 35 |
| AJ | Cooke | M | 6 | Alaska Splash n’ Dash #2 | 4 | 23 | 27 |
| Declan | Tegge | M | 6 | Alaska Splash n’ Dash #2 | 5 | 22 | 27 |
|
| OVERALL RESULTS |
| First Name | Last Name | Gender | Age | Event | Swim Lengths | Run Laps | Total |
| Grierson | Barnes | M | 6 | Alaska Splash n’ Dash #2 | 2 | 14 | 16 |
| AJ | Cooke | M | 6 | Alaska Splash n’ Dash #2 | 4 | 23 | 27 |
| Ethan | Holmen | M | 6 | Alaska Splash n’ Dash #2 | 6 | 29 | 35 |
| Elias | Stone | M | 6 | Alaska Splash n’ Dash #2 | 3 | 20 | 23 |
| Declan | Tegge | M | 6 | Alaska Splash n’ Dash #2 | 5 | 22 | 27 |
| Deklan | Hadden | M | 7 | Alaska Splash n’ Dash #2 | 12 | 27 | 39 |
| Marley | Barnes | F | 8 | Alaska Splash n’ Dash #2 | 5 | 25 | 30 |
| Chase | Eldridge | M | 9 | Alaska Splash n’ Dash #2 | 8 | 27 | 35 |
| Archer | Selby | M | 9 | Alaska Splash n’ Dash #2 | 3 | 23 | 26 |
| Noelle | Oakley | F | 10 | Alaska Splash n’ Dash #2 | 13 | 23 | 36 |
Race #1 The Alaska Club South
|
| Top 3 Female Splash n’ Dash | Gender | Age | Event | Swim Lengths | Run | Total |
| Alethia | Schoppert | F | 8 | Alaska Splash n’ Dash #1 | 7 | 18 | 25 |
| Anya | Carpenter | F | 9 | Alaska Splash n’ Dash #1 | 6 | 18 | 24 |
| Marley | Barnes | F | 8 | Alaska Splash n’ Dash #1 | 6 | 18 | 24 |
|
| Top 3 Male Splash n’ Dash | Gender | Age | Event | Swim Lengths | Run | Total |
| Deklan | Hadden | M | 7 | Alaska Splash n’ Dash #1 | 8 | 21 | 29 |
| Liam | Yager | M | 10 | Alaska Splash n’ Dash #1 | 4 | 23 | 27 |
| Chase | Eldridge | M | 9 | Alaska Splash n’ Dash #1 | 7 | 19 | 26 |
|
| OVERALL RESULTS |
| First Name | Last Name | Gender | Age | Event | Swim Lengths | Run | Total |
| Will | Van Patten | M | 4 | Alaska Splash n’ Dash #1 | 2 | 13 | 15 |
| Abigail | Rawlins | F | 5 | Alaska Splash n’ Dash #1 | 2 | 12 | 14 |
| Elias | Stone | M | 6 | Alaska Splash n’ Dash #1 | 3 | 13 | 16 |
| Grierson | Barnes | M | 6 | Alaska Splash n’ Dash #1 | 2 | 14 | 16 |
| Weylan | Allen | M | 6 | Alaska Splash n’ Dash #1 | 3 | 17 | 20 |
| Byron | Rawlins | M | 7 | Alaska Splash n’ Dash #1 | 3 | 15 | 18 |
| Essa | Chalifour | F | 7 | Alaska Splash n’ Dash #1 | 6 | 16 | 22 |
| Isaac | Yager | M | 7 | Alaska Splash n’ Dash #1 | 4 | 21 | 25 |
| Reyce | Lee | M | 7 | Alaska Splash n’ Dash #1 | 7 | 19 | 26 |
| Deklan | Hadden | M | 7 | Alaska Splash n’ Dash #1 | 8 | 21 | 29 |
| Marley | Barnes | F | 8 | Alaska Splash n’ Dash #1 | 6 | 18 | 24 |
| Alethia | Schoppert | F | 8 | Alaska Splash n’ Dash #1 | 7 | 18 | 25 |
| Archer | Selby | M | 9 | Alaska Splash n’ Dash #1 | 3 | 19 | 22 |
| Gabbie | Lee | F | 9 | Alaska Splash n’ Dash #1 | 8 | 15 | 23 |
| Anya | Carpenter | F | 9 | Alaska Splash n’ Dash #1 | 6 | 18 | 24 |
| Chase | Eldridge | M | 9 | Alaska Splash n’ Dash #1 | 7 | 19 | 26 |
| Isla | Chalifour | F | 10 | Alaska Splash n’ Dash #1 | 6 | 14 | 20 |
| Braeden | Schoppert | M | 10 | Alaska Splash n’ Dash #1 | 5 | 18 | 23 |
| Liam | Yager | M | 10 | Alaska Splash n’ Dash #1 | 4 | 23 | 27 |