2018 Overall Points Standings

Points Points Points Points Place
Name Category Age Gender Adults Race #2 Adults Race #3 Adults Race #4 Totals
Bigelow, Abagail Adult 18 Female 10 10 10 30 1
Draughon, Austin Adult 24 Male 10 10 1
Sweet, Alyssa Adult 28 Female 10 10 1
Draughon, Taylor Adult 25 Female 10 10 1
Mcbride, Ann Adult 24 Female 9 2
Bakker, Mick Adult 37 Male 10 10 1
Kofoid, Ryan Adult 35 Male 10 10 1
Kurani, Kassim Adult 37 Male 9 9 2
Mattos, Kaitlin Adult 31 Female 10 9 10 29 1st overall
Barnack, Linda Adult 31 Female 9 10 9 28 1
Paine, Debbie Adult 35 Female 8 7 15 2
Post, Alexandra Adult 38 Female 7 5 12 3
Timm, Katriina Adult 38 Female 5 6 11
Boston, Holly Adult 33 Female 6 4 10
Naomi, Gallien Adult 30 Female 8 8
Craft, Angela Adult 33 Female 4 4
Sweet, Serena Adult 36 Female 3 3
Pinkston, Brian Adult 43 Male 10 10 10 30 1st overall
Adams, Eric Adult 40 Male 9 9 9 27 1
Freel, Erin Adult 40 Female 10 10 9 29 1
Harskamp, Jodi Adult 43 Female 9 10 19 2
Bennett, Erika Adult 47 Female 9 9 3
Bigelow, Lawrence Adult 52 Female 10 10 10 30 1
Theisen, Rose Adult 50 Female 10 9 19 1
Addington, Cyndi Adult 52 Female 10 10 2
Carroll, Helen Adult 54 Female 8 8 3
Kent, Chris Adult 65 Male 10 10 1
Youth Elite Race #2 Youth Elite Race #3
Farr, Owen Youth Elite 13 Male 10 10 10 30 1st Overall
Rushmeyer, DeShawn Youth Elite 13 Male 9 9 18 1
Nicholas, Nelson Youth Elite 12 Male 9 9 18 1
Name Category Age Gender
Wilsroth, Keagan Kids 11-15 12 Male 10 10 20 1st Overall
Selby, Ireland Kids 11-15 11 Male 10 9 19 2
Rushmeyer, Michael Kids 11-15 11 Male 9 9 18 3
Roovers, Maddie Kids 11-15 11 Female 10 10 20 1st Overall
Boston, Sage Kids 11-15 11 Female 9 9 18 1
Wagner, Brooke Kids 11-15 11 Female 10 10 2
Collins, Alicia Kids 11-15 11 Female 9 9 3
Kurani, Sakina Kids 11-15 15 Female 10 10 1
Kids 5-10 Race #2 Kids 5-10 Race #3
Name Category Age Gender
Hadden, Deklan Kids 5-10 5 Male 9 10 10 29 1
Holmen, Ethan Kids 5-10 5 Male 10 10 2
Stanbury, Leif Kids 5-10 6 Male 9 9 3
Beckes, Anja Kids 5-10 5 Female 10 10 1
Licata, Abrianna Kids 5-10 6 Female 9 9 2
Eldridge, Chase Kids 5-10 7 Male 10 10 10 30 1st Overall
Wisroth, Tristan Kids 5-10 7 Male 9 9 18 1
Strauss, Patrick Kids 5-10 7 Male 7 10 17 2
Craft, RJ Kids 5-10 7 Male 8 6 14 3
Anderson, Milo Kids 5-10 7 Male 8 8
Beckes, Axel Kids 5-10 7 Male 8 8
Stansbury, Tui Kids 5-10 8 Female 10 10 20 1
Zuber, Calista Kids 5-10 7 Female 10 8 18 2
Veltkamp, Hannah Kids 5-10 7 Female 8 9 17 3
Post, Grace Kids 5-10 8 Female 9 7 16
Freel, Timothy Kids 5-10 10 Male 10 9 19 1
Staples, Katahdin Kids 5-10 10 Male 10 10 2
Nelson, Michael Kids 5-10 9 Male 9 9 3
Tirpack, Maya Kids 5-10 10 Female 9 10 10 29 1st Overall
Bennett, Keena Kids 5-10 9 Female 8 9 9 26 1
Eldridge, Addison Kids 5-10 10 Female 7 8 8 23 2
Hughes, Faith Kids 5-10 10 Female 10 10 3
Oakley, Noelle Kids 5-10 9 Female 7 7
Soldwedel, Kaiya Kids 5-10 9 Female 6 6
Timm, Julia Kids 5-10 9 Female 5 5

6/5/2018 – Duathlon #4 Results

Adult

Place Bib First name Last name Category Age Gender Overall Time Run T1 Bike T2 Run
1 141 Brian Pinkston Adult 44 Male 53:29.8 8:34.2 0:44.9 35:06.0 0:40.8 8:23.9
2 134 Eric Adams Adult 40 Male 55:34.0 9:49.8 0:39.8 35:23.8 0:28.4 9:12.2
3 133 Kaitlin Mattos Adult 31 Female 56:15.7 11:58.0 0:11.4 34:35.1 0:12.5 9:18.7
4 125 Linda Barnack Adult 32 Female 58:11.8 11:51.8 0:20.9 36:28.4 0:30.0 9:00.0
5 144 Jodi Harskamp Adult 43 Female 1:04:27.2 10:58.0 1:19.6 41:21.5 1:07.7 9:40.4
6 137 Lawrence Bigelow Adult 56 Male 1:05:45.0 11:46.2 0:30.7 41:26.0 0:29.4 11:32.8
7 123 Abigail Bigelow Adult 19 Female 1:05:58.1 11:02.2 0:34.8 43:53.5 0:42.0 9:45.0
8 139 Erin Freel Adult 40 Female 1:06:53.2* 14:07.2 0:48.3 41:04.1 0:46.1 10:07.5
9 146 Taylor Draughon Adult 25 Female 1:07:34.6 10:19.3 1:15.5 45:02.6 0:40.8 10:16.5
10 145 Austin Draughon Adult 24 Male 1:17:59.8 10:06.0 0:36.2 56:47.6 0:19.9 10:10.1
11 147 Ann Mcbride Adult 24 Female 1:22:46.4 12:07.4 0:34.1 57:05.1 0:24.8 12:35.1

*Selflessly turned around and ran extra to assist another racer

Youth Elite

Place Bib First name Last name Category Age Gender Overall Time Run T1 Bike T2 Run
1 120 Owen Farr Youth Elite 13-15 13 Male 41:34.7 6:47.7 0:45.3 27:23.8 0:23.5 6:14.4
2 119 Deshawn Rushmeyer Youth Elite 13-15 14 Female 43:32.0 6:01.7 0:27.4 32:02.5 0:06.0 4:54.5
3 118 Nicholas Nelson Youth Elite 13-15 12 Male 47:57.3 7:55.6 0:06.0 32:53.9 0:14.8 6:47.0
121 Hannah Farr Youth Elite 13-15 15 Female DNF

Youth 11-15

Place Bib First name Last name Category Gender Overall Time
1 138 Keagan WISROTH Kids 11-15 Male 25:02.1
2 116 Michael Rushmeyer Kids 11-15 Male 26:19.3
3 106 Maddie Roovers Kids 11-15 Female 28:32.4
4 132 Alicia Collins Kids 11-15 Female 35:57.3

Youth 5-10

Place Bib First name Last name Category Gender Overall Time
1 112 Maya Tirpack Kids 5-10 Female 12:53.5
2 103 Keena Bennett Kids 5-10 Female 14:09.1
3 69 Katahdin Staples Kids 5-10 Male 14:32.5
4 114 Tui Stanbury Kids 5-10 Female 14:45.2
5 101 Timothy Freel Kids 5-10 Male 14:50.0
6 98 Chase Eldridge Kids 5-10 Male 15:23.7
7 78 Addison Eldridge Kids 5-10 Female 15:24.2
8 113 Hannah Veltkamp Kids 5-10 Female 15:29.6
9 49 Calista Zuber Kids 5-10 Female 15:31.9
10 122 Tristan Wisroth Kids 5-10 Male 18:21.3
11 127 Grace Post Kids 5-10 Female 20:01.9
12 108 Deklan Hadden Kids 5-10 Male 20:44.4
13 115 Leif Stanbury Kids 5-10 Male 22:20.2
14 54 Axel Beckes Kids 5-10 Male 23:35.6
15 55 Anja Beckes Kids 5-10 Female 32:43.0
16 110 Patrick Strauss Kids 5-10 Male 34:51.2
17 111 Abrianna Licata Kids 5-10 Female 41:44.9

5/22/2018 – Duathlon #3 Results

Adult

Place Bib First name Last name Category Age Gender Overall Time Run T1 Bike T2 Run
1 70 Linda Barnack Adult 32 Female 57:54.5 10:13.8 0:32.0 36:30.8 0:23.2 10:14.7
2 96 Brian Pinkston Adult 44 Male 58:39.7 10:02.2 0:42.5 36:41.7 0:46.4 10:26.8
3 73 Kaitlin Mattos Adult 31 Female 1:00:12.5 11:43.8 0:17.6 36:02.2 0:21.8 11:47.1
4 75 Eric Adams Adult 40 Male 1:00:31.3 11:36.3 0:57.8 36:01.3 0:54.4 11:01.4
5 86 Ryan Kofoid Adult 35 Male 1:01:17.8 10:53.5 0:47.4 37:30.5 0:42.9 11:23.4
6 64 Cyndi Addington Adult 52 Female 1:03:57.3 12:18.1 0:31.7 37:32.1 0:51.8 12:43.6
7 79 Erin Freel Adult 40 Female 1:05:24.0 11:50.2 0:38.4 40:31.5 0:25.3 11:58.5
8 100 Rose Theisen Adult 50 Female 1:06.10 12:23 0:33 39:58 0:17 12:59
9 87 Naomi Gallien Adult 30 Female 1:06:24.5 10:59.5 0:22.9 43:07.5 0:22.3 11:32.2
10 89 Jodi Harskamp Adult 43 Female 1:09:58.6 12:11.3 1:16.9 43:24.6 1:14.6 11:51.2
11 93 Debbie Paine Adult 36 Female 1:10:27.0 13:18.4 0:40.9 41:43.3 0:44.1 14:00.2
12 92 Katriina Timm Adult 39 Female 1:12:16.8 12:58.6 1:44.0 43:40.3 0:50.7 13:03.2
13 82 Helen Carroll Adult 54 Female 1:12:32.4 13:09.6 1:02.3 45:03.1 0:48.8 12:28.6
14 63 Alexandra Post Adult 39 Female 1:12:39.8 12:17.7 1:02.1 45:43.8 0:29.2 13:06.9
15 77 Lawrence Bigelow Adult 56 Male 1:12:48.0 13:32.8 0:34.7 43:36.0 0:43.6 14:20.9
16 68 Holly Boston Adult 33 Female 1:13:25.1 14:16.2 0:50.4 43:13.9 0:42.1 14:22.4
17 58 Abigail Bigelow Adult 19 Female 1:14:20.6 13:04.6 0:48.0 46:03.2 0:30.9 13:53.9
18 76 Kassim Kurani Adult 37 Male 1:16:55.9 14:20.1 0:31.8 48:23.6 0:20.7 13:19.6
19 72 Serena Sweet Adult 36 Female 1:29:11.3 17:50.3 3:55.1 48:52.0 2:14.9 16:19.0
20 94 Alyssa Sweet Adult 28 Female 1:29:12.0 17:49.1 3:55.4 48:55.8 2:12.6 16:19.1
21 99 Tammy Sterrett Adult 58 Female DNF 23:45 1:43.7
22 95 Ryan Sweet Adult 30 Male DNF 15:13 2:17

Youth Elite

Place Bib First name Last name Category Age Gender Overall Time Run T1 Bike T2 Run
1 59 Owen Farr Youth Elite 13 Male 47:18 8:12.7 0:26.6 29:34.0 0:36.7 9:30
2 57 Nicholas Nelson Youth Elite 12 Male 54:09.6 8:11.9 0:24.5 35:28.0 0:28.2 9:37.1
16 Hannah Farr Youth Elite 15 Female DNF 9:00.6 0:48.6

Youth 11-15

Place Bib First name Last name Category Gender Overall Time
1 84 Keagan Wilsroth Kids 11-15 Male 24:40.6
2 47 Ireland Selby Kids 11-15 Male 25:24.0
3 50 Maddie Roovers Kids 11-15 Female 27:23.9
4 53 Sakina Kurani Kids 11-15 Female 30:11.9
5 45 Sage Boston Kids 11-15 Female 55:25.9

Youth 5-10

Place Bib First name Last name Category Gender Overall Time
1 27 Maya Tirpack Kids 11-15 Female 12:47
2 46 Keena Bennett Kids 5-10 Female 14:42.3
3 90 Tui Stanbury Kids 5-10 Female 15:06.0
4 48 Timothy Freel Kids 5-10 Male 16:01.0
5 42 Chase Eldridge Kids 5-10 Male 16:25.8
6 88 Grace Post Kids 5-10 Female 16:37.0
7 13 Hannah Veltkamp Kids 5-10 Female 17:57.2
8 85 Tristan Wisroth Kids 5-10 Male 18:15.6
9 43 Addison Eldridge Kids 11-15 Female 18:39
10 83 Noelle Oakley Kids 5-10 Female 19:36.9
11 52 Deklan Hadden Kids 5-10 Male 20:11.4
12 56 Milo Andersen Kids 5-10 Male 21:28.3
13 91 Patrick Strauss Kids 5-10 Male 25:21.9
14 44 RJ Craft Kids 5-10 Male 26:21.3
15 6 Michael Nelson Kids 5-10 Male *14:30.3 Run only

5/8/2018 – Duathlon  #2 Results

Adult

Place Bib First name Last name Category Age Gender Run T1 Bike T2 Run Time
1 29 Mick Bakker Adult 37 Male 8:46.5 0:12.6 30:13.0 0:36.2 9:24.0 49:12.3
2 34 Eric Adams Adult 39 Male 10:19.5 0:37.8 34:20.6 0:37.9 10:44.5 56:40.3
3 28 Kaitlin Mattos Adult 31 Female 10:49.3 0:32.3 35:44.0 1:06.2 10:47.8 58:59.6
4 38 Brian Pinkston Adult 43 Male 9:49.3 0:38.5 37:47.9 1:05.8 10:53.2 1:00:14.7
5 25 Linda Barnack Adult 31 Female 10:01.2 0:23.2 40:19.3 0:24.6 10:01.8 1:01:10.1
6 26 Rose Theisen Adult 49 Female 11:49.7 1:00.0 35:34.4 0:29.0 12:44.4 1:01:37.5
7 21 Chris Kent Adult 65 Male 16:24.8 0:09.3 33:42.5 0:46.0 13:09.5 1:04:12.1
8 33 Erin Freel Adult 39 Female 11:34.5 0:22.3 40:37.5 0:18.1 12:19.8 1:05:12.2
9 24 Erika Bennett Adult 47 Female 11:39.3 0:28.6 40:52.0 0:17.3 12:51.4 1:06:08.6
10 31 Debbie Paine Adult 35 Female 13:45.5 0:33.1 40:43.1 0:56.0 14:49.0 1:10:46.7
11 18 Alexandra Post Adult 38 Female 12:32.4 0:46.5 45:06.2 13:57.2 0:05.5 1:12:27.8
12 23 Holly Boston Adult 33 Female 12:54.1 1:23.9 43:06.2 0:55.0 15:14.8 1:13:34.0
13 19 Lawrence Bigelow Adult 52 Female 13:11.1 0:27.2 43:46.7 0:35.2 15:46.6 1:13:46.8
14 41 Abagail Bigelow Adult 18 Female 12:31 1:15:09
15 30 Katriina Timm Adult 38 Female 12:27.6 1:49.2 45:56.8 15:25.1 0:05.5 1:15:44.1
16 22 Angela Craft Adult 33 Female 13:08.4 1:09.3 55:02.2 1:02.0 15:33.0 1:25:54.9
17 35 Lisa DeLoney Adult 46 Female 12:44.1 1:34.8 DNF
18 39 Kassim Kurani Adult 37 Male 12:53 DNF

Youth Elite

Place Bib First name Last name Category Age Gender Run T1 Bike T2 Run Time
1 17 Owen Farr Junior Elite 13 Male 6:54.1 0:16.9 29:20.4 8:32.9 0:08.2 45:12.5
2 14 DeShawn Rushmeyer Junior Elite 13 Male 6:28.1 0:19.2 31:13.2 45:27.5
3 15 Nicholas Nelson Junior Elite 11 Male 8:28.6 0:43.0 DNF

Youth 11-15

Place Bib First name Last name Category Age Gender Time
1 37 Brooke Wagner Kids 11-15 11 Female 22:44
2 5 Ireland Selby Kids 5-10 10 Male 24:04
3 8 Michael Rushmeyer Kids 11-15 11 Male 25:27
4 3 Sage Boston Kids 11-15 11 Female 59:52

Youth 5-10

Place Bib First name Last name Category Age Gender Time
1 32 Faith Hughes Kids 5-10 10 Female 13:14
2 40 Maya Tirpack Kids 5-10 10 Female 13:46
3 4 Keena Bennett Kids 5-10 9 Female 13:50
4 10 Calista Zuber Kids 5-10 7 Female 16:04
5 9 Ethan Holmen Kids 5-10 5 Male 16:25
6 11 Addison Eldridge Kids 5-10 10 Female 16:36
7 7 Kaiya Soldwedel Kids 5-10 9 Female 16:56
8 12 Julia Timm Kids 5-10 9 Female 17:15
9 1 Chase Eldridge Kids 5-10 7 Male 19:13
10 36 Deklan Hadden Kids 5-10 5 Male 23:19
11 2 RJ Craft Kids 5-10 6 Male 24:08