Tri60 #2 Results

AWARD WINNERS

Top 3 Tri60 Swim (lengths) Bike (miles) Run Total
1 Todd Jackson 27 11.8 3.05 15.23352273
2 Robert Nave 22 12.2 2.27 14.7825
3 Davina Kinney 25 11.3 2.91 14.56511364
Top 3 Tri30
1 Ireland Selby 8 3.9 1.18 5.193636364
2 Addison Eldridge 10 3.7 1.09 4.932045455
3 Drake McGinley 10 3.7 0.86 4.702045455
Top 3 Tri60 Relay
1 Holly Boston 17 10.2 1.99 12.43147727
2 Kassim Kurani 14 9.5 1.72 11.41886364
Top 3 Splash & Dash
1 Keena Bennett 11 23 34
2 Tui Stanbury 11 21 32
3 Timothy Freel 7 22 29
Most Laps Swam Mazzy Jackson 15
Farthest Bike Robert Nave 12.4
Farthest Run Todd Jackson 3.05

OVERALL RESULTS

First Name Last Name Gender Date of Birth Age Event Swim Laps Bike Run Total
Todd Jackson M 7/8/76 41 Alaska Tri60 #2 27 11.8 3.05 15.23352273
Robert Nave M 3/3/78 40 Alaska Tri60 #2 22 12.2 2.27 14.7825
Davina Kinney F 2/17/88 30 Alaska Tri60 #2 25 11.3 2.91 14.56511364
Jeremiah Eldridge M 8/7/74 43 Alaska Tri60 #2 14 11.5 2.49 14.18886364
Callie Jones F 6/29/85 32 Alaska Tri60 #2 19 11 2.52 13.78988636
Joanne Allan F 5/10/77 40 Alaska Tri60 #2 26 10.3 2.74 13.40931818
svia rothstein F 11/25/72 45 Alaska Tri60 #2 25 10.7 2.24 13.29511364
Nicki Holmen F 6/10/81 36 Alaska Tri60 #2 20 10.5 2.24 13.02409091
Mazzy Jackson F 10/2/00 17 Alaska Tri60 #2 30 9.6 2.82 12.84613636
Cyndi Addington F 1/12/66 52 Alaska Tri60 #2 20 10.2 2.33 12.81409091
Kathy Rumsey F 4/1/82 36 Alaska Tri60 #2 17 10.3 2.23 12.77147727
Erika Bennett F 1/14/71 47 Alaska Tri60 #2 19 10 2.27 12.53988636
Tyler Beckes M 5/13/85 32 Alaska Tri60 #2 18 9.7 2.28 12.23568182
Emma Haddix F 11/11/80 37 Alaska Tri60 #2 22 10.2 1.71 12.2225
Jodi Harskamp F 10/1/75 42 Alaska Tri60 #2 20 9.5 2.85 12.63409091
Rachel Stone F 2/26/78 40 Alaska Tri60 #2 18 9.8 2.06 12.11568182
Amy Smith F 1/14/69 49 Alaska Tri60 #2 20 9.2 2.48 11.96409091
Donna Annone F 6/8/65 52 Alaska Tri60 #2 15 10 1.63 11.84306818
Lara Wayt F 10/3/65 52 Alaska Tri60 #2 21 9.6 1.92 11.81829545
Carla Erickson F 2/28/72 46 Alaska Tri60 #2 21 9 2.16 11.45829545
Kevin Cruz-Lebron M 12/11/93 24 Alaska Tri60 #2 9 9.3 1.63 11.05784091
Andrea Barnes F 8/12/83 34 Alaska Tri60 #2 15 8.5 2.33 11.04306818
Mari Rueter F 1/29/87 31 Alaska Tri60 #2 19 8.5 2.19 10.95988636
Sara Hadden F 12/23/77 40 Alaska Tri60 #2 19 8.6 2 10.86988636
Serena Sweet F 8/6/82 35 Alaska Tri60 #2 17 8.9 1.68 10.82147727
Terri Dreeszen F 12/27/79 38 Alaska Tri60 #2 15 9.1 1.48 10.79306818
Ashly Beckes F 9/14/87 30 Alaska Tri60 #2 17 8.3 2.23 10.77147727
Maryjane Hadaway F 2/4/67 51 Alaska Tri60 #2 17 8.8 1.72 10.76147727
Alyssa Sweet F 5/11/90 27 Alaska Tri60 #2 19 8.3 2.01 10.57988636
Kelley Montgomery F 8/31/74 43 Alaska Tri60 #2 9 8.8 1.48 10.40784091
Andrea Toth F 2/10/70 48 Alaska Tri60 #2 13 8.5 1.71 10.39465909
Renae Bookman F 4/17/75 43 Alaska Tri60 #2 15 8.8 1.28 10.29306818
Sanjana Greenhill F 12/26/86 31 Alaska Tri60 #2 13 8.5 1.58 10.26465909
Nicole Allen F 12/30/86 31 Alaska Tri60 #2 14 8.3 1.72 10.21886364
Jinny Cooper F 12/31/69 48 Alaska Tri60 #2 14 8.3 1.62 10.11886364
Sandra Lowther F 5/27/63 54 Alaska Tri60 #2 13 8.1 1.64 9.924659091
Dana Aasland F 5/27/71 46 Alaska Tri60 #2 15 8.2 1.39 9.803068182
Liz Van Patten F 5/31/84 33 Alaska Tri60 #2 12 8.4 1.22 9.790454545
Lea Filippi F 10/24/73 44 Alaska Tri60 #2 13 8.3 1.25 9.734659091
Cassie Ostrander F 6/24/82 35 Alaska Tri60 #2 18 7.8 1.44 9.495681818
Betty Russell F 3/30/68 50 Alaska Tri60 #2 15 8 1.28 9.493068182
Ashleigh Russell F 3/29/94 24 Alaska Tri60 #2 14 7.8 1.36 9.358863636
Jennifer Lovdahl F 2/11/82 36 Alaska Tri60 #2 15 7.3 1.67 9.183068182
Ryan Sweet M 6/2/88 29 Alaska Tri60 #2 11 7 1.87 9.02625
Stefanie perkins F 6/3/92 25 Alaska Tri60 #2 18 6.8 1.64 8.695681818
Karen Seda F 2/5/77 41 Alaska Tri60 #2 12 7.3 1.11 8.580454545
Elisia Kupris F 2/9/87 31 Alaska Tri60 #2 14 6.8 1.39 8.388863636
Holly Boston F 4/10/85 33 Alaska Tri60 RELAY #2 17 10.2 1.99 12.43147727
Kassim Kurani M 4/26/81 37 Alaska Tri60 RELAY #2 14 9.5 1.72 11.41886364
First Name Last Name Gender Date of Birth Age Event Swim Laps Bike Run Total
Ireland Selby M 5/1/07 10 Alaska Tri30 #2 8 3.9 1.18 5.193636364
Addison Eldridge F 5/26/07 10 Alaska Tri30 #2 10 3.7 1.09 4.932045455
Drake McGinley M 8/9/06 11 Alaska Tri30 #2 10 3.7 0.86 4.702045455
Nicholas Nelson M 9/28/06 11 Alaska Tri30 #2 7 3.4 1.2 4.699431818
Cade McGinley M 2/22/08 10 Alaska Tri30 #2 9 3.5 1.01 4.637840909
Brooke Wagner F 1/29/07 11 Alaska Tri30 #2 9 3.3 1.06 4.487840909
Maggie Mitchell F 8/3/06 11 Alaska Tri30 #2 7 3.7 0.67 4.469431818
John Jakobowski M 11/24/85 32 Alaska Tri30 #2 7 3.1 0.87 4.069431818
First Name Last Name Gender Date of Birth Age Event Swim Laps Run Total
Keena Bennett F 7/4/08 9 Alaska Indoor Splash n’ Dash #2 11 23 34
Tui Stanbury F 2/15/10 8 Alaska Indoor Splash n’ Dash #2 11 21 32
Timothy Freel M 9/9/08 9 Alaska Indoor Splash n’ Dash #2 7 22 29
Deklan Hadden M 7/14/12 5 Alaska Indoor Splash n’ Dash #2 6 20 26
Lucas Newell M 1/8/10 8 Alaska Indoor Splash n’ Dash #2 5 21 26
Chase Eldridge M 10/2/10 7 Alaska Indoor Splash n’ Dash #2 5 20 25
stella waehler F 2/2/10 8 Alaska Indoor Splash n’ Dash #2 7 18 25
Cora Lovdahl F 12/8/08 9 Alaska Indoor Splash n’ Dash #2 5 18 23
Axel Beckes M 1/11/11 7 Alaska Indoor Splash n’ Dash #2 2 20 22
Archer Selby M 5/15/10 7 Alaska Indoor Splash n’ Dash #2 3 18 21
Leif Stanbury M 9/9/12 5 Alaska Indoor Splash n’ Dash #2 3 18 21
Thad Chalifour M 4/18/10 8 Alaska Indoor Splash n’ Dash #2 6 14 20
ISLA CHALIFOUR F 1/4/09 9 Alaska Indoor Splash n’ Dash #2 5 14 19
Essa Chalifour F 5/31/12 5 Alaska Indoor Splash n’ Dash #2 4 15 19
Adam Newell M 1/22/12 6 Alaska Indoor Splash n’ Dash #2 3 16 19
Sean Lowe-Butruille M 8/9/13 4 Alaska Indoor Splash n’ Dash #2 3 15 18
Matthew Lowe-Butruille M 8/9/13 4 Alaska Indoor Splash n’ Dash #2 3 12 15

Tri60 #1 Results 

AWARD WINNERS

Top 3 Tri60
1 Maximus Addington 18 13.7 2.74 34.44
2 Nancy Meade 13 10.5 2.49 25.99
3 Davina Kinney 12 11 2.86 25.86
Top 3 Tri30
1 Ireland Selby  4.5  3.8  0.96  9.26
2  Nicholas  Nelson  3.5  4  1.02  8.52
3 Benjamin Ledgerwood 3.5 3.9 0.81 8.21
Top 3 Relay
1 Holly Boston 9 10.6 1.97 21.57
2 Terise n’ha Caitriona 5 5.5 1.59 12.09
Top 3 Splash & Dash
1 Dara Stull 6 23 29
2 Keena Bennett 5 21 26
3 Tui Stanbury 5 19 24
Most Laps Swam Maximus Addington 18
Farthest Bike Maximus Addington 13.7
Farthest Run Davina Kinney 2.86

 

Overall Results

First Name Last Name Gender Event no show Swim Laps Bike Distance Run Distance Total
Terise n’ha Caitriona F Alaska Tri60 RELAY #1 NON-ALASKA CLUB MEMBERS 5 5.5 1.59 12.09
Holly Boston F Alaska Tri60 RELAY #1 ALASKA CLUB MEMBERS 9 10.6 1.97 21.57
Ellie Mitchell F Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS 12 11.6 2.12 25.72
Kaitlin Mattos F Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS 12 10.2 2.21 24.41
Nicki Holmen F Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS 11 10.2 2.27 23.47
John Wachtel M Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS 10 9.8 2.29 22.09
Callie Jones F Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS 9 10.6 2.45 22.05
Emma Haddix F Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS 10 10 1.58 21.58
Eric Adams M Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS 9 10.2 2.36 21.56
Kathy Rumsey F Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS 9 10.2 2.17 21.37
Paola Banchero F Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS 8 9.9 2.57 20.47
Lesley Chase F Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS 10 8.4 1.84 20.24
Diana Evans F Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS 9 8.7 2.48 20.18
Erin Freel F Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS 8 9.9 2.13 20.03
Mari Rueter F Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS 9 8.6 2.02 19.62
Michelle Richards F Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS 8 9 2.52 19.52
Rachel Stone F Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS 9 8.8 1.66 19.46
Jeremiah Eldridge M Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS 6 11.1 1.63 18.73
Maryjane Hadaway F Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS 8 9 1.68 18.68
Ashly Beckes F Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS 8 8.4 2.04 18.44
Helen Carroll F Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS 8 8 1.86 17.86
Lea Rueter F Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS 7 8.6 1.93 17.53
Renae Bookman F Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS 8 8.2 1.3 17.5
Terri Dreeszen F Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS 7 8.4 1.28 16.68
Nicole Allen F Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS 7 8 1.6 16.6
Liz Van Patten F Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS 5 8.3 1.15 14.45
Lea Filippi F Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS 5 6.8 1.27 13.07
Kiley Glazier F Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS x 0
Judy Krier F Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS x 0
Joseph Lyman M Alaska Tri60 #1 NON-ALASKA CLUB MEMBERS x 0
Maximus Addington M Alaska Tri60 #1 ALASKA CLUB MEMBERS 18 13.7 2.74 34.44
Nancy Meade F Alaska Tri60 #1 ALASKA CLUB MEMBERS 13 10.5 2.49 25.99
Davina Kinney F Alaska Tri60 #1 ALASKA CLUB MEMBERS 12 11 2.86 25.86
Victoria Oxentenko F Alaska Tri60 #1 ALASKA CLUB MEMBERS 11 10.5 2.69 24.19
Svia Rothstein F Alaska Tri60 #1 ALASKA CLUB MEMBERS 11 10.6 2.32 23.92
Cadence Stull F Alaska Tri60 #1 ALASKA CLUB MEMBERS 13 8.8 1.72 23.52
Josh Preston M Alaska Tri60 #1 ALASKA CLUB MEMBERS 10 9.6 2 21.6
Alyssa Sweet F Alaska Tri60 #1 ALASKA CLUB MEMBERS 10 8.8 2.02 20.82
Cyndi Addington F Alaska Tri60 #1 ALASKA CLUB MEMBERS 9 9.7 2.07 20.77
Teresa Sellers F Alaska Tri60 #1 ALASKA CLUB MEMBERS 9 9.9 1.5 20.4
Paige Nelson F Alaska Tri60 #1 ALASKA CLUB MEMBERS 8 10.4 1.97 20.37
Donna Annone F Alaska Tri60 #1 ALASKA CLUB MEMBERS 7 11.7 1.55 20.25
Audrey Preston F Alaska Tri60 #1 ALASKA CLUB MEMBERS 9 9.4 1.44 19.84
Suzanne Fairbanks F Alaska Tri60 #1 ALASKA CLUB MEMBERS 6 11 2.45 19.45
John Horst M Alaska Tri60 #1 ALASKA CLUB MEMBERS 9 8.8 1.56 19.36
Shawna Arend F Alaska Tri60 #1 ALASKA CLUB MEMBERS 8 9.5 1.81 19.31
Stacey Ledgerwood F Alaska Tri60 #1 ALASKA CLUB MEMBERS 7 10.1 1.75 18.85
paola kennah F Alaska Tri60 #1 ALASKA CLUB MEMBERS 8 8.2 1.47 17.67
Lindsey Holmes F Alaska Tri60 #1 ALASKA CLUB MEMBERS 9 6.9 1.62 17.52
Anita Kranich F Alaska Tri60 #1 ALASKA CLUB MEMBERS 7 8.2 1.17 16.37
Elisa Samuelson F Alaska Tri60 #1 ALASKA CLUB MEMBERS 5 9.1 1.35 15.45
Heather Bottrell F Alaska Tri60 #1 ALASKA CLUB MEMBERS 0
Ron Downey M Alaska Tri60 #1 ALASKA CLUB MEMBERS x 0
Benjamin Ledgerwood M Alaska Tri60 #1 ALASKA CLUB MEMBERS 0
Sandra Lowther F Alaska Tri60 #1 ALASKA CLUB MEMBERS x 0
Paxson Lowther F Alaska Tri60 #1 ALASKA CLUB MEMBERS 0
Ireland Selby M Alaska Tri30 #1 NON-ALASKA CLUB MEMBERS 4.5 3.8 0.96 9.26
Nicholas Nelson M Alaska Tri30 #1 NON-ALASKA CLUB MEMBERS 3.5 4 1.02 8.52
Benjamin Ledgerwood M Alaska Tri30 #1 ALASKA CLUB MEMBERS 3.5 3.9 0.81 8.21
Addison Eldridge F Alaska Tri30 #1 NON-ALASKA CLUB MEMBERS 4.5 2.3 0.83 7.63
Maya Tirpack F Alaska Tri30 #1 ALASKA CLUB MEMBERS x 0
Keena Bennett F Alaska Indoor Splash n’ Dash #1 NON-ALASKA CLUB MEMBERS 5 21 26
Chase Eldridge M Alaska Indoor Splash n’ Dash #1 NON-ALASKA CLUB MEMBERS 3 20 23
Timothy Freel M Alaska Indoor Splash n’ Dash #1 NON-ALASKA CLUB MEMBERS 3 20 23
Claudia Rector F Alaska Indoor Splash n’ Dash #1 NON-ALASKA CLUB MEMBERS 2.5 19 21.5
Dara Stull F Alaska Indoor Splash n’ Dash #1 ALASKA CLUB MEMBERS 6 23 29
Tui Stanbury F Alaska Indoor Splash n’ Dash #1 ALASKA CLUB MEMBERS 5 19 24
Deklan Hadden M Alaska Indoor Splash n’ Dash #1 ALASKA CLUB MEMBERS 3 18 21
Sami Jensen M Alaska Indoor Splash n’ Dash #1 ALASKA CLUB MEMBERS 3 18 21
Leif Stanbury M Alaska Indoor Splash n’ Dash #1 ALASKA CLUB MEMBERS 2 14 16
Freya Jensen F Alaska Indoor Splash n’ Dash #1 ALASKA CLUB MEMBERS 2.5 11 13.5
Addison Myers F Alaska Indoor Splash n’ Dash #1 ALASKA CLUB MEMBERS 1 11 12
Lucas Newell M Alaska Indoor Splash n’ Dash #1 ALASKA CLUB MEMBERS 0
Adam Newell M Alaska Indoor Splash n’ Dash #1 ALASKA CLUB MEMBERS 0