Virtual Lava Duathlon
Virtual Lava Duathlon Results
April 5th, 2020
.9mile Run – 24.8mile Bike – 6.2mile Run
Link to Results: CHECK HERE (Note tab’s on bottom)
OVERALL RESULTS
First Name | Last Name | Run .9miles | Bike 24.8miles | Run 6.2miles | TOTAL TIME | Event |
Adam | Dixon | 0:06:07 | 1:05:09 | 0:45:33 | 1:56:49 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Bri | Lowen | 0:05:57 | 1:06:00 | 0:46:44 | 1:58:41 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Michael | McGuire | 0:05:58 | 1:04:51 | 0:56:52 | 2:07:41 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Kelley | Jansen | 0:07:07 | 1:13:33 | 0:51:15 | 2:11:55 | Treadmill run .9miles – Indoor Bike on a Trainer 24miles – Treadmill run 10k (6.2miles) |
Julie | Mages | 0:07:07 | 1:10:18 | 0:55:54 | 2:13:19 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Karen | Lewis | 0:07:37 | 1:06:08 | 0:59:36 | 2:13:21 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Mario | Villarreal | 0:06:57 | 1:22:09 | 0:46:04 | 2:15:10 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Liane | Nagata | 0:07:59 | 1:07:00 | 1:00:24 | 2:15:23 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Holly | Martinson | 0:07:26 | 1:10:46 | 0:59:52 | 2:18:04 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Abigail | Bigelow | 0:08:17 | 1:07:54 | 1:02:23 | 2:18:34 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Rhyss | Vivian | 0:06:31 | 1:15:06 | 0:58:59 | 2:20:36 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Chris | Kent | 0:10:38 | 1:07:09 | 1:03:31 | 2:21:18 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Jodi | Harskamp | 0:06:59 | 1:27:31 | 0:48:33 | 2:23:03 | Treadmill run .9miles – Indoor Bike on a Trainer 24miles – Treadmill run 10k (6.2miles) |
Heather | Helzer | 0:05:56 | 1:35:37 | 0:45:37 | 2:27:10 | Treadmill Run .9miles – Outdoor Road Bike 24miles – Treadmill Run 10k (6.2miles) |
Lynn | Kent | 0:10:20 | 1:16:30 | 1:03:31 | 2:30:21 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Lawrence | Bigelow | 0:09:05 | 1:19:50 | 1:12:13 | 2:41:08 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Shawna | Arend | 0:09:31 | 1:22:02 | 1:10:17 | 2:41:50 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Ashly | Beckes | 0:07:08 | 1:28:35 | 1:09:02 | 2:44:45 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Kristi | Adams | 0:08:01 | 1:45:27 | 0:54:06 | 2:47:34 | Run Outdoors .9miles – Road Bike Outdoors 24miles – Run Outdoors 10k (6.2miles) |
Peggy | Gonzalez | 0:07:45 | 1:28:31 | 1:13:12 | 2:49:28 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Jodi | McLaughlin | 0:08:32 | 1:42:16 | 0:59:56 | 2:50:44 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Catie | Baldridge | 0:11:06 | 1:27:35 | 1:14:03 | 2:52:44 | Treadmill run .9miles – Indoor Bike on a Trainer 24miles – Treadmill run 10k (6.2miles) |
Jinny | Cooper | 0:09:40 | 1:37:10 | 1:09:50 | 2:56:40 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Heather | Rhodes | 0:12:00 | 1:37:00 | 1:08:10 | 2:57:10 | Treadmill run .9miles – Indoor Bike on a Trainer 24miles – Treadmill run 10k (6.2miles) |
Teresa | Sellers | 0:10:49 | 1:43:09 | 1:18:26 | 3:12:24 | Treadmill run .9miles – Indoor Bike on a Trainer 24miles – Treadmill run 10k (6.2miles) |
Molly | Mclaughlin | 0:08:24 | 2:01:32 | 1:04:47 | 3:14:43 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Sanjana | Greenhill | 0:13:09 | 1:35:37 | 1:26:20 | 3:15:06 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Autumn | Hoibakk | 0:11:34 | 1:34:29 | 1:31:04 | 3:17:07 | Treadmill run .9miles – Indoor Bike on a Trainer 24miles – Treadmill run 10k (6.2miles) |
Tammy | Morton | 0:10:56 | 1:43:22 | 1:25:53 | 3:20:11 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
ingrid | harrald | 0:08:10 | 2:10:22 | 1:02:21 | 3:20:53 | Run Outdoors .9miles – Road Bike Outdoors 24miles – Run Outdoors 10k (6.2miles) |
Alicia | Vernon | 0:09:13 | 2:05:15 | 1:19:08 | 3:33:36 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Clay | Triplehorn | 0:14:13 | 1:40:46 | 1:48:20 | 3:43:19 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Lara | Wayt | 0:12:11 | 2:07:56 | 1:23:57 | 3:44:04 | Treadmill run .9miles – Indoor Bike on a Trainer 24miles – Treadmill run 10k (6.2miles) |
Melissa | Hardesty | 0:12:28 | 2:04:40 | 1:41:26 | 3:58:34 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Charla | Lee | 0:12:56 | 2:33:26 | 1:42:53 | 4:29:15 | Run Outdoors .9miles – Fat Tire Bike Outdoors 24miles – Run Outdoors 10k (6.2miles) |
Spencer | Martin | 0:07:03 | 3:53:17 | 0:55:11 | 4:55:31 | Run Outdoors .9miles – Fat Tire Bike Outdoors 24miles – Run Outdoors 10k (6.2miles) |
DIVISION RESULTS
Run Outdoor – Fat Tire Bike
Charla | Lee | 0:12:56 | 2:33:26 | 1:42:53 | 4:29:15 | Run Outdoors .9miles – Fat Tire Bike Outdoors 24miles – Run Outdoors 10k (6.2miles) |
Spencer | Martin | 0:07:03 | 3:53:17 | 0:55:11 | 4:55:31 | Run Outdoors .9miles – Fat Tire Bike Outdoors 24miles – Run Outdoors 10k (6.2miles) |
Run Outdoors – Indoor Bike on Trainer Division
Adam | Dixon | 0:06:07 | 1:05:09 | 0:45:33 | 1:56:49 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Bri | Lowen | 0:05:57 | 1:06:00 | 0:46:44 | 1:58:41 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Michael | McGuire | 0:05:58 | 1:04:51 | 0:56:52 | 2:07:41 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Julie | Mages | 0:07:07 | 1:10:18 | 0:55:54 | 2:13:19 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Karen | Lewis | 0:07:37 | 1:06:08 | 0:59:36 | 2:13:21 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Mario | Villarreal | 0:06:57 | 1:22:09 | 0:46:04 | 2:15:10 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Liane | Nagata | 0:07:59 | 1:07:00 | 1:00:24 | 2:15:23 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Holly | Martinson | 0:07:26 | 1:10:46 | 0:59:52 | 2:18:04 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Abigail | Bigelow | 0:08:17 | 1:07:54 | 1:02:23 | 2:18:34 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Rhyss | Vivian | 0:06:31 | 1:15:06 | 0:58:59 | 2:20:36 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Chris | Kent | 0:10:38 | 1:07:09 | 1:03:31 | 2:21:18 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Lynn | Kent | 0:10:20 | 1:16:30 | 1:03:31 | 2:30:21 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Lawrence | Bigelow | 0:09:05 | 1:19:50 | 1:12:13 | 2:41:08 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Shawna | Arend | 0:09:31 | 1:22:02 | 1:10:17 | 2:41:50 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Ashly | Beckes | 0:07:08 | 1:28:35 | 1:09:02 | 2:44:45 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Peggy | Gonzalez | 0:07:45 | 1:28:31 | 1:13:12 | 2:49:28 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Jodi | McLaughlin | 0:08:32 | 1:42:16 | 0:59:56 | 2:50:44 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Jinny | Cooper | 0:09:40 | 1:37:10 | 1:09:50 | 2:56:40 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Molly | Mclaughlin | 0:08:24 | 2:01:32 | 1:04:47 | 3:14:43 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Sanjana | Greenhill | 0:13:09 | 1:35:37 | 1:26:20 | 3:15:06 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Tammy | Morton | 0:10:56 | 1:43:22 | 1:25:53 | 3:20:11 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Alicia | Vernon | 0:09:13 | 2:05:15 | 1:19:08 | 3:33:36 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Clay | Triplehorn | 0:14:13 | 1:40:46 | 1:48:20 | 3:43:19 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Melissa | Hardesty | 0:12:28 | 2:04:40 | 1:41:26 | 3:58:34 | Run Outdoors .9miles – Indoor Bike on a Trainer 24miles – Run Outdoors 10k (6.2miles) |
Run Outdoors – Road Bike Outdoors
Kristi | Adams | 0:08:01 | 1:45:27 | 0:54:06 | 2:47:34 | Run Outdoors .9miles – Road Bike Outdoors 24miles – Run Outdoors 10k (6.2miles) |
ingrid | harrald | 0:08:10 | 2:10:22 | 1:02:21 | 3:20:53 | Run Outdoors .9miles – Road Bike Outdoors 24miles – Run Outdoors 10k (6.2miles) |
Treadmill Run – Indoor Bike on Trainer
Kelley | Jansen | 0:07:07 | 1:13:33 | 0:51:15 | 2:11:55 | Treadmill run .9miles – Indoor Bike on a Trainer 24miles – Treadmill run 10k (6.2miles) |
Jodi | Harskamp | 0:06:59 | 1:27:31 | 0:48:33 | 2:23:03 | Treadmill run .9miles – Indoor Bike on a Trainer 24miles – Treadmill run 10k (6.2miles) |
Catie | Baldridge | 0:11:06 | 1:27:35 | 1:14:03 | 2:52:44 | Treadmill run .9miles – Indoor Bike on a Trainer 24miles – Treadmill run 10k (6.2miles) |
Heather | Rhodes | 0:12:00 | 1:37:00 | 1:08:10 | 2:57:10 | Treadmill run .9miles – Indoor Bike on a Trainer 24miles – Treadmill run 10k (6.2miles) |
Teresa | Sellers | 0:10:49 | 1:43:09 | 1:18:26 | 3:12:24 | Treadmill run .9miles – Indoor Bike on a Trainer 24miles – Treadmill run 10k (6.2miles) |
Autumn | Hoibakk | 0:11:34 | 1:34:29 | 1:31:04 | 3:17:07 | Treadmill run .9miles – Indoor Bike on a Trainer 24miles – Treadmill run 10k (6.2miles) |
Lara | Wayt | 0:12:11 | 2:07:56 | 1:23:57 | 3:44:04 | Treadmill run .9miles – Indoor Bike on a Trainer 24miles – Treadmill run 10k (6.2miles) |
Treadmill Run – Outdoor Road Bike
Heather | Helzer | 0:05:56 | 1:35:37 | 0:45:37 | 2:27:10 | Treadmill Run .9miles – Outdoor Road Bike 24miles – Treadmill Run 10k (6.2miles) |
LEG 1 – .9mile Run
Heather | Helzer | 0:05:56 |
Bri | Lowen | 0:05:57 |
Michael | McGuire | 0:05:58 |
Adam | Dixon | 0:06:07 |
Rhyss | Vivian | 0:06:31 |
Mario | Villarreal | 0:06:57 |
Jodi | Harskamp | 0:06:59 |
Spencer | Martin | 0:07:03 |
Julie | Mages | 0:07:07 |
Kelley | Jansen | 0:07:07 |
Ashly | Beckes | 0:07:08 |
Holly | Martinson | 0:07:26 |
Karen | Lewis | 0:07:37 |
Peggy | Gonzalez | 0:07:45 |
Liane | Nagata | 0:07:59 |
Kristi | Adams | 0:08:01 |
ingrid | harrald | 0:08:10 |
Abigail | Bigelow | 0:08:17 |
Molly | Mclaughlin | 0:08:24 |
Jodi | McLaughlin | 0:08:32 |
Lawrence | Bigelow | 0:09:05 |
Alicia | Vernon | 0:09:13 |
Shawna | Arend | 0:09:31 |
Jinny | Cooper | 0:09:40 |
Lynn | Kent | 0:10:20 |
Chris | Kent | 0:10:38 |
Teresa | Sellers | 0:10:49 |
Tammy | Morton | 0:10:56 |
Catie | Baldridge | 0:11:06 |
Autumn | Hoibakk | 0:11:34 |
Heather | Rhodes | 0:12:00 |
Lara | Wayt | 0:12:11 |
Melissa | Hardesty | 0:12:28 |
Charla | Lee | 0:12:56 |
Sanjana | Greenhill | 0:13:09 |
Clay | Triplehorn | 0:14:13 |
LEG 2 – 24.8mile Bike
Michael | McGuire | 1:04:51 |
Adam | Dixon | 1:05:09 |
Bri | Lowen | 1:06:00 |
Karen | Lewis | 1:06:08 |
Liane | Nagata | 1:07:00 |
Chris | Kent | 1:07:09 |
Abigail | Bigelow | 1:07:54 |
Julie | Mages | 1:10:18 |
Holly | Martinson | 1:10:46 |
Kelley | Jansen | 1:13:33 |
Rhyss | Vivian | 1:15:06 |
Lynn | Kent | 1:16:30 |
Lawrence | Bigelow | 1:19:50 |
Shawna | Arend | 1:22:02 |
Mario | Villarreal | 1:22:09 |
Jodi | Harskamp | 1:27:31 |
Catie | Baldridge | 1:27:35 |
Peggy | Gonzalez | 1:28:31 |
Ashly | Beckes | 1:28:35 |
Autumn | Hoibakk | 1:34:29 |
Sanjana | Greenhill | 1:35:37 |
Heather | Helzer | 1:35:37 |
Heather | Rhodes | 1:37:00 |
Jinny | Cooper | 1:37:10 |
Clay | Triplehorn | 1:40:46 |
Jodi | McLaughlin | 1:42:16 |
Teresa | Sellers | 1:43:09 |
Tammy | Morton | 1:43:22 |
Kristi | Adams | 1:45:27 |
Molly | Mclaughlin | 2:01:32 |
Melissa | Hardesty | 2:04:40 |
Alicia | Vernon | 2:05:15 |
Lara | Wayt | 2:07:56 |
ingrid | harrald | 2:10:22 |
Charla | Lee | 2:33:26 |
Spencer | Martin | 3:53:17 |
LEG 3 – 6.2mile Run
Adam | Dixon | 0:45:33 |
Heather | Helzer | 0:45:37 |
Mario | Villarreal | 0:46:04 |
Bri | Lowen | 0:46:44 |
Jodi | Harskamp | 0:48:33 |
Kelley | Jansen | 0:51:15 |
Kristi | Adams | 0:54:06 |
Spencer | Martin | 0:55:11 |
Julie | Mages | 0:55:54 |
Michael | McGuire | 0:56:52 |
Rhyss | Vivian | 0:58:59 |
Karen | Lewis | 0:59:36 |
Holly | Martinson | 0:59:52 |
Jodi | McLaughlin | 0:59:56 |
Liane | Nagata | 1:00:24 |
ingrid | harrald | 1:02:21 |
Abigail | Bigelow | 1:02:23 |
Chris | Kent | 1:03:31 |
Lynn | Kent | 1:03:31 |
Molly | Mclaughlin | 1:04:47 |
Heather | Rhodes | 1:08:10 |
Ashly | Beckes | 1:09:02 |
Jinny | Cooper | 1:09:50 |
Shawna | Arend | 1:10:17 |
Lawrence | Bigelow | 1:12:13 |
Peggy | Gonzalez | 1:13:12 |
Catie | Baldridge | 1:14:03 |
Teresa | Sellers | 1:18:26 |
Alicia | Vernon | 1:19:08 |
Lara | Wayt | 1:23:57 |
Tammy | Morton | 1:25:53 |
Sanjana | Greenhill | 1:26:20 |
Autumn | Hoibakk | 1:31:04 |
Melissa | Hardesty | 1:41:26 |
Charla | Lee | 1:42:53 |
Clay | Triplehorn | 1:48:20 |