OVERALL POINTS STANDINGS
Updated 7/12/2019 at 12:15am
Last | First | Category | Age Group | Gender | Race #1 Points | Race #2 Points | Race #3 Points | Points Total |
Biss | Anika | Puffin | 10 and under | F | 10 | 0 | 0 | 10 |
Lang | Grace | Puffin | 10 and under | F | 9 | 0 | 0 | 9 |
Moore | Arabella | Puffin | 10 and under | F | 8 | 0 | 0 | 8 |
Oakley | Noelle | Puffin | 10 and under | F | 7 | 0 | 0 | 7 |
Owen | Jenna | Puffin | 10 and under | F | 6 | 10 | 0 | 16 |
Nelson | Charlotte | Puffin | 10 and under | F | 5 | 9 | 0 | 14 |
Solberg | Xienna | Puffin | 10 and under | F | 4 | 8 | 0 | 12 |
Lobb | Kayla | Puffin | 11-12 | F | 10 | 10 | 0 | 20 |
White | Lila | Puffin | 13-15 | F | 10 | 10 | 0 | 20 |
Burgos | Isabel | Sea Otter | 4-6 | F | 10 | 10 | 0 | 20 |
Grunst | Chloe | Sea Otter | 4-6 | F | 9 | 9 | 0 | 18 |
Walden | Kinsley | Sea Otter | 4-6 | F | 0 | 8 | 0 | 8 |
Davis | Gabby | Sea Otter | 4-6 | F | 8 | 0 | 0 | 8 |
Harrison | Shayla | Sea Otter | 4-6 | F | 0 | 7 | 0 | 7 |
Haponski | Hannah | Sea Otter | 4-6 | F | 0 | 6 | 0 | 6 |
Murray | Charlotte | Sea Otter | 4-6 | F | 0 | 5 | 0 | 5 |
Stout | Ashlynn | Sea Otter | 4-6 | F | 0 | 4 | 0 | 4 |
Cieplak | Danielle | Sea Otter | 7-8 | F | 10 | 9 | 0 | 19 |
Cieplak | Adelaide | Sea Otter | 7-8 | F | 8 | 9 | 0 | 17 |
Scherer | Victoria | Sea Otter | 7-8 | F | 7 | 7 | 0 | 14 |
Kimball | Sophie Ann | Sea Otter | 7-8 | F | 0 | 10 | 0 | 10 |
Gross | Daphne | Sea Otter | 7-8 | F | 9 | 0 | 0 | 9 |
Scherer | Ashley | Sea Otter | 7-8 | F | 6 | 3 | 0 | 9 |
Harrison | Sadie | Sea Otter | 7-8 | F | 0 | 8 | 0 | 8 |
Huey | Mia | Sea Otter | 7-8 | F | 3 | 5 | 0 | 8 |
Elrod | Hanna | Sea Otter | 7-8 | F | 0 | 6 | 0 | 6 |
Everard | Darien | Sea Otter | 7-8 | F | 5 | 0 | 0 | 5 |
Hampton | Ryder | Sea Otter | 7-8 | F | 4 | 1 | 0 | 5 |
Chalifour | Essa | Sea Otter | 7-8 | F | 1 | 4 | 0 | 5 |
Nelson | Zara | Sea Otter | 7-8 | F | 2 | 1 | 0 | 3 |
Lobb | Ashlyn | Sea Otter | 7-8 | F | 1 | 2 | 0 | 3 |
Redding | Jazz | Sea Otter | 7-8 | F | 1 | 1 | 0 | 2 |
Rivers | Tai | Sea Otter | 7-8 | F | 0 | 1 | 0 | 1 |
Lewis | Adrianna | Sea Otter | 7-8 | F | 0 | 1 | 0 | 1 |
Walden | Hailey | Sea Otter | 7-8 | F | 0 | 1 | 0 | 1 |
Huey | Ava | Sea Otter | 9-10 | F | 9 | 9 | 0 | 18 |
Lee | Gabbie | Sea Otter | 9-10 | F | 8 | 8 | 0 | 16 |
Ayers | Maddie | Sea Otter | 9-10 | F | 7 | 6 | 0 | 13 |
Tompkins | Raegan | Sea Otter | 9-10 | F | 10 | 0 | 0 | 10 |
Bailly | Meadow | Sea Otter | 9-10 | F | 0 | 10 | 0 | 10 |
Lewis | Gianna | Sea Otter | 9-10 | F | 5 | 3 | 0 | 8 |
Pennino | Sofia Amalia | Sea Otter | 9-10 | F | 0 | 7 | 0 | 7 |
Everard | Nadya | Sea Otter | 9-10 | F | 6 | 0 | 0 | 6 |
Chalifour | Isla | Sea Otter | 9-10 | F | 4 | 2 | 0 | 6 |
Forbes | Harper | Sea Otter | 9-10 | F | 2 | 4 | 0 | 6 |
Stout | Aoife | Sea Otter | 9-10 | F | 0 | 5 | 0 | 5 |
Williams | Jocelyn | Sea Otter | 9-10 | F | 3 | 0 | 0 | 3 |
Haponski | Cecilia | Sea Otter | 9-10 | F | 0 | 1 | 0 | 1 |
Griffith | Charlotte | Sea Otter | 11-12 | F | 10 | 9 | 0 | 19 |
Reger | Avery | Sea Otter | 11-12 | F | 8 | 10 | 0 | 18 |
morehead | brielle | Sea Otter | 11-12 | F | 9 | 7 | 0 | 16 |
White | Ava | Sea Otter | 11-12 | F | 7 | 5 | 0 | 12 |
DeLong | Samantha-Kay | Sea Otter | 11-12 | F | 6 | 4 | 0 | 10 |
Tirpack | Maya | Sea Otter | 11-12 | F | 0 | 8 | 0 | 8 |
Jackson | Katie | Sea Otter | 11-12 | F | 0 | 6 | 0 | 6 |
morehead | sadie | Sea Otter | 13-14 | F | 9 | 10 | 0 | 19 |
Gross | Gabriella | Sea Otter | 13-14 | F | 10 | 0 | 0 | 10 |
Everard | Kateri | Sea Otter | 13-14 | F | 8 | 0 | 0 | 8 |
Burgos | Ian | Puffin | 10 and under | M | 10 | 10 | 0 | 20 |
Allen | Parker | Puffin | 10 and under | M | 9 | 9 | 0 | 18 |
Hadden | Deklan | Puffin | 10 and under | M | 8 | 5 | 0 | 13 |
Humphrey | Carson | Puffin | 10 and under | M | 6 | 6 | 0 | 12 |
Grunst | Caden | Puffin | 10 and under | M | 3 | 7 | 0 | 10 |
Bouton | Benjamin | Puffin | 10 and under | M | 0 | 8 | 0 | 8 |
Drake | Dallen | Puffin | 10 and under | M | 7 | 0 | 0 | 7 |
Moore | Aiden | Puffin | 10 and under | M | 5 | 0 | 0 | 5 |
Austin | Rylee | Puffin | 10 and under | M | 0 | 4 | 0 | 4 |
Drake | Tristen | Puffin | 10 and under | M | 4 | 0 | 0 | 4 |
Owen | Corbin | Puffin | 11-12 | M | 6 | 10 | 0 | 16 |
Solberg | Ryan | Puffin | 11-12 | M | 7 | 9 | 0 | 16 |
Gross | Indiana | Puffin | 11-12 | M | 10 | 0 | 0 | 10 |
Selby | Ireland | Puffin | 11-12 | M | 9 | 0 | 0 | 9 |
Biss | David | Puffin | 11-12 | M | 8 | 0 | 0 | 8 |
Hampton | Lincoln | Sea Otter | 4-6 | M | 10 | 10 | 0 | 20 |
DeLong | Quin | Sea Otter | 4-6 | M | 8 | 9 | 0 | 17 |
Jurica | Gage | Sea Otter | 4-6 | M | 7 | 8 | 0 | 15 |
Adkins | Bryson | Sea Otter | 4-6 | M | 9 | 0 | 0 | 9 |
Murray | Charles | Sea Otter | 4-6 | M | 0 | 7 | 0 | 7 |
Avery | Luke | Sea Otter | 4-6 | M | 0 | 6 | 0 | 6 |
Lee | Reyce | Sea Otter | 7-8 | M | 10 | 10 | 0 | 20 |
Ayers | Tobin | Sea Otter | 7-8 | M | 9 | 8 | 0 | 17 |
Johnson | Liam | Sea Otter | 7-8 | M | 8 | 6 | 0 | 14 |
Bouton | Thomas | Sea Otter | 7-8 | M | 0 | 10 | 0 | 10 |
McConnell | Aiden | Sea Otter | 7-8 | M | 3 | 7 | 0 | 10 |
Dunfee | Thomas | Sea Otter | 7-8 | M | 0 | 9 | 0 | 9 |
Adkins | Hayden | Sea Otter | 7-8 | M | 7 | 0 | 0 | 7 |
Davis | Caleb | Sea Otter | 7-8 | M | 6 | 0 | 0 | 6 |
Tompkins | Colby | Sea Otter | 7-8 | M | 5 | 0 | 0 | 5 |
Avery | John | Sea Otter | 7-8 | M | 5 | 5 | ||
Owen | Caleb | Sea Otter | 7-8 | M | 4 | 1 | 0 | 5 |
DeJardin | Pederson | Sea Otter | 7-8 | M | 4 | 4 | ||
Mirka | Maxwell | Sea Otter | 7-8 | M | 2 | 2 | 0 | 4 |
Redding | Lyric | Sea Otter | 7-8 | M | 1 | 3 | 0 | 4 |
morehead | jayce | Sea Otter | 7-8 | M | 1 | 1 | 0 | 2 |
Hartz | Maxwell | Sea Otter | 7-8 | M | 1 | 1 | 0 | 2 |
Rawlins | Byron | Sea Otter | 7-8 | M | 1 | 1 | 0 | 2 |
Pennino | Lawrence | Sea Otter | 7-8 | M | 1 | 1 | ||
Haponski | Avery | Sea Otter | 7-8 | M | 1 | 1 | ||
Stout | Aedan | Sea Otter | 7-8 | M | 1 | 1 | ||
Thomas | Abel | Sea Otter | 9-10 | M | 10 | 10 | 0 | 20 |
Eldridge | Chase | Sea Otter | 9-10 | M | 9 | 8 | 0 | 17 |
Menzel | Aiden | Sea Otter | 9-10 | M | 7 | 9 | 0 | 16 |
Chalifour | Thad | Sea Otter | 9-10 | M | 8 | 7 | 0 | 15 |
DeLong | Joseph | Sea Otter | 9-10 | M | 6 | 6 | 0 | 12 |
Everard | Vincent | Sea Otter | 11-12 | M | 10 | 9 | 0 | 19 |
Lewis | Elijah | Sea Otter | 11-12 | M | 9 | 10 | 0 | 19 |
Race #3 – July 23rd, 2019 – Posted 8/4/2019 at 10:00pm
Event | Gender | Race Type | Age Group | Place | First Name | Last Name | Swim Time | Run Time | Overall Time |
Race #3 | F | Puffin | 10 and under | 1 | Amelia | Kari | 0:05:36 | 0:14:41 | 0:19:17 |
Race #3 | F | Puffin | 10 and under | 2 | Xienna | Solberg | 0:08:04 | 0:25:21 | 0:32:25 |
Race #3 | F | Puffin | 11-12 | 1 | Maya | Tirpack | 0:08:39 | 0:14:06 | 0:21:45 |
Race #3 | F | Puffin | 11-12 | 2 | Kayla | Lobb | 0:07:26 | 0:16:28 | 0:22:54 |
Race #3 | F | Puffin | 11-12 | 3 | Anika | Biss | 0:05:40 | 0:18:27 | 0:23:07 |
Race #3 | F | Puffin | 13-15 | 1 | Lila | White | 0:12:28 | 0:17:38 | 0:29:06 |
Race #3 | F | Sea Otter | 4-6 | 1 | Luna | Elrod | 0:03:43 | 0:08:32 | 0:11:15 |
Race #3 | F | Sea Otter | 4-6 | 2 | Isabel | Burgos | 0:03:32 | 0:08:46 | 0:11:18 |
Race #3 | F | Sea Otter | 4-6 | 3 | Chloe | Grunst | 0:05:36 | 0:08:25 | 0:13:01 |
Race #3 | F | Sea Otter | 4-6 | 4 | Gabby | Davis | 0:05:30 | 0:11:09 | 0:15:39 |
Race #3 | F | Sea Otter | 4-6 | 5 | Hannah | Haponski | 0:05:29 | 0:11:11 | 0:15:40 |
Race #3 | F | Sea Otter | 4-6 | 6 | Sofia | Pickett | 0:02:38 | 0:16:24 | 0:18:02 |
Race #3 | F | Sea Otter | 4-6 | 7 | Ashlynn | Stout | 0:07:23 | 0:16:27 | 0:22:50 |
Race #3 | F | Sea Otter | 7-8 | 1 | Sophie | Kimball | 0:02:13 | 0:05:20 | 0:06:33 |
Race #3 | F | Sea Otter | 7-8 | 2 | Hanna | Elrod | 0:03:00 | 0:08:29 | 0:10:29 |
Race #3 | F | Sea Otter | 7-8 | 3 | Adelaide | Cieplak | 0:03:17 | 0:08:17 | 0:10:34 |
Race #3 | F | Sea Otter | 7-8 | 3 | Danielle | Cieplak | 0:03:17 | 0:08:17 | 0:10:34 |
Race #3 | F | Sea Otter | 7-8 | 4 | Mia | Huey | 0:03:42 | 0:08:38 | 0:11:20 |
Race #3 | F | Sea Otter | 7-8 | 5 | Kensley | Forbes | 0:03:56 | 0:08:49 | 0:11:45 |
Race #3 | F | Sea Otter | 7-8 | 6 | Arabella | Moore | 0:04:12 | 0:08:48 | 0:12:00 |
Race #3 | F | Sea Otter | 7-8 | 7 | Ashlyn | Lobb | 0:02:39 | 0:11:26 | 0:13:05 |
Race #3 | F | Sea Otter | 7-8 | 8 | Adrianna | Lewis | 0:04:21 | 0:09:52 | 0:13:13 |
Race #3 | F | Sea Otter | 7-8 | 9 | Essa | Chalifour | 0:03:40 | 0:10:53 | 0:13:33 |
Race #3 | F | Sea Otter | 7-8 | 10 | Jazz | Redding | 0:05:18 | 0:09:34 | 0:13:52 |
Race #3 | F | Sea Otter | 7-8 | 11 | Ryder | Hampton | 0:03:55 | 0:11:44 | 0:14:39 |
Race #3 | F | Sea Otter | 7-8 | 12 | Tai | Rivers | 0:04:34 | 0:12:21 | 0:15:55 |
Race #3 | F | Sea Otter | 7-8 | 13 | Abrianna | Licata | 0:06:24 | 0:13:48 | 0:19:12 |
Race #3 | F | Sea Otter | 9-10 | 1 | Ava | Huey | 0:02:02 | 0:06:43 | 0:07:45 |
Race #3 | F | Sea Otter | 9-10 | 2 | Gabbie | Lee | 0:02:38 | 0:07:26 | 0:09:04 |
Race #3 | F | Sea Otter | 9-10 | 3 | Maddie | Ayers | 0:02:22 | 0:08:53 | 0:10:15 |
Race #3 | F | Sea Otter | 9-10 | 4 | Harper | Forbes | 0:03:33 | 0:07:46 | 0:10:19 |
Race #3 | F | Sea Otter | 9-10 | 5 | Aoife (Efa) | Stout | 0:02:00 | 0:09:21 | 0:10:21 |
Race #3 | F | Sea Otter | 9-10 | 6 | Ayla | Walker | 0:02:47 | 0:10:16 | 0:12:03 |
Race #3 | F | Sea Otter | 9-10 | 7 | Gianna | Lewis | 0:04:12 | 0:08:51 | 0:12:03 |
Race #3 | F | Sea Otter | 9-10 | 8 | Cecilia | Haponski | 0:04:19 | 0:09:27 | 0:12:46 |
Race #3 | F | Sea Otter | 9-10 | 9 | Jocelyn | Williams | 0:02:28 | 0:11:24 | 0:12:52 |
Race #3 | F | Sea Otter | 9-10 | 10 | Isla | Chalifour | 0:03:36 | 0:11:56 | 0:14:32 |
Race #3 | F | Sea Otter | 9-10 | 11 | Stella | Riley | 0:05:48 | 0:09:50 | 0:14:38 |
Race #3 | F | Sea Otter | 11-12 | 1 | Avery | Reger | 0:01:58 | 0:06:29 | 0:07:27 |
Race #3 | F | Sea Otter | 11-12 | 2 | Brielle | Morehead | 0:02:26 | 0:06:29 | 0:07:55 |
Race #3 | F | Sea Otter | 11-12 | 3 | Charlotte | Griffith | 0:01:24 | 0:08:29 | 0:08:53 |
Race #3 | F | Sea Otter | 11-12 | 4 | Katie | Jackson | 0:02:39 | 0:07:27 | 0:09:06 |
Race #3 | F | Sea Otter | 11-12 | 5 | Ava | White | 0:04:09 | 0:10:08 | 0:13:17 |
Race #3 | F | Sea Otter | 11-12 | 6 | Samantha Kay | DeLong | 0:03:29 | 0:20:15 | 0:22:44 |
Race #3 | F | Sea Otter | 13-14 | 1 | Sadie | Morehead | 0:02:46 | 0:09:29 | 0:11:15 |
Race #3 | F | Sea Otter | 13-14 | 2 | Sania | Rivers | 0:04:00 | 0:12:55 | 0:15:55 |
Race #3 | M | Puffin | 10 and under | 1 | Ian | Burgos | 0:06:54 | 0:15:57 | 0:21:51 |
Race #3 | M | Puffin | 10 and under | 2 | Benjamin | Bouton | 0:07:26 | 0:15:34 | 0:22:00 |
Race #3 | M | Puffin | 10 and under | 3 | Parker | Allen | 0:08:40 | 0:15:44 | 0:23:24 |
Race #3 | M | Puffin | 10 and under | 4 | Deklan | Hadden | 0:07:14 | 0:17:37 | 0:23:51 |
Race #3 | M | Puffin | 10 and under | 5 | Caden | Grunst | 0:09:11 | 0:16:58 | 0:25:09 |
Race #3 | M | Puffin | 10 and under | 6 | Lincoln | James | 0:09:17 | 0:18:02 | 0:26:19 |
Race #3 | M | Puffin | 10 and under | 7 | David | Biss | 0:08:33 | 0:20:41 | 0:28:14 |
Race #3 | M | Puffin | 10 and under | 8 | Aiden | Moore | 0:09:10 | 0:26:35 | 0:34:45 |
Race #3 | M | Puffin | 11-12 | 1 | Reubin | Williams | 0:06:02 | 0:16:07 | 0:21:09 |
Race #3 | M | Puffin | 11-12 | 2 | Ireland | Selby | 0:09:19 | 0:17:21 | 0:25:40 |
Race #3 | M | Sea Otter | 4-6 | 1 | John Brennan | Riley | 0:03:52 | 0:08:59 | 0:11:51 |
Race #3 | M | Sea Otter | 4-6 | 2 | Lincoln | Hampton | 0:04:48 | 0:08:10 | 0:11:58 |
Race #3 | M | Sea Otter | 4-6 | 3 | Pederson | DeJardin | 0:04:41 | 0:08:32 | 0:12:13 |
Race #3 | M | Sea Otter | 4-6 | 4 | Jack | Reed | 0:05:15 | 0:09:07 | 0:13:22 |
Race #3 | M | Sea Otter | 4-6 | 5 | Gage | Jurica | 0:07:04 | 0:09:28 | 0:15:32 |
Race #3 | M | Sea Otter | 4-6 | 6 | Charles | Murray | 0:07:05 | 0:10:53 | 0:16:58 |
Race #3 | M | Sea Otter | 4-6 | 7 | Luke | Avery | 0:04:17 | 0:13:48 | 0:17:05 |
Race #3 | M | Sea Otter | 4-6 | 8 | Quin | DeLong | 0:05:04 | 0:13:08 | 0:17:12 |
Race #3 | M | Sea Otter | 7-8 | 1 | Thomas | Bouton | 0:03:19 | 0:06:38 | 0:08:57 |
Race #3 | M | Sea Otter | 7-8 | 2 | Reyce | Lee | 0:03:02 | 0:07:06 | 0:09:08 |
Race #3 | M | Sea Otter | 7-8 | 3 | Reese | Kari | 0:03:09 | 0:07:39 | 0:09:48 |
Race #3 | M | Sea Otter | 7-8 | 4 | Liam | Johnson | 0:03:52 | 0:07:36 | 0:10:28 |
Race #3 | M | Sea Otter | 7-8 | 5 | Tobin | Ayers | 0:03:57 | 0:08:13 | 0:11:10 |
Race #3 | M | Sea Otter | 7-8 | 6 | Jayce | Morehead | 0:05:22 | 0:07:00 | 0:11:22 |
Race #3 | M | Sea Otter | 7-8 | 7 | Aiden | McConnell | 0:04:04 | 0:08:22 | 0:11:26 |
Race #3 | M | Sea Otter | 7-8 | 8 | Caleb | James | 0:03:16 | 0:09:12 | 0:11:28 |
Race #3 | M | Sea Otter | 7-8 | 9 | Maxwell | Mirka | 0:03:26 | 0:09:22 | 0:11:48 |
Race #3 | M | Sea Otter | 7-8 | 10 | Joshua | Orien | 0:04:31 | 0:08:48 | 0:12:19 |
Race #3 | M | Sea Otter | 7-8 | 11 | Lyric | Redding | 0:05:18 | 0:08:13 | 0:12:31 |
Race #3 | M | Sea Otter | 7-8 | 12 | Avery | Haponski | 0:05:14 | 0:10:07 | 0:14:21 |
Race #3 | M | Sea Otter | 7-8 | 13 | Maxwell | Hartz | 0:03:50 | 0:11:41 | 0:14:31 |
Race #3 | M | Sea Otter | 7-8 | 14 | Byron | Rawlins | 0:05:18 | 0:10:24 | 0:14:42 |
Race #3 | M | Sea Otter | 7-8 | 15 | Levi | De La Garza | 0:04:34 | 0:12:06 | 0:15:40 |
Race #3 | M | Sea Otter | 7-8 | 16 | Aedan | Stout | 0:07:01 | 0:11:19 | 0:17:20 |
Race #3 | M | Sea Otter | 7-8 | 17 | John | Avery | 0:03:46 | 0:16:16 | 0:19:02 |
Race #3 | M | Sea Otter | 9-10 | 1 | Aiden | Menzel | 0:03:25 | 0:07:25 | 0:09:50 |
Race #3 | M | Sea Otter | 9-10 | 2 | Thad | Chalifour | 0:02:31 | 0:09:06 | 0:10:37 |
Race #3 | M | Sea Otter | 9-10 | 3 | Chase | Eldridge | 0:03:15 | 0:08:27 | 0:10:42 |
Race #3 | M | Sea Otter | 9-10 | 4 | Joseph | DeLong | 0:03:47 | 0:16:17 | 0:19:04 |
Race #3 | M | Sea Otter | 11-12 | 1 | Mack | Avery | 0:03:25 | 0:17:27 | 0:19:52 |
Race #2 – July 9th, 2019 – Posted 7/10/2019 at 11:36pm
Race #2 | Gender | Category | Age Group | Place | Last Name | First Name | Swim Time | Run Time | Overall Time |
Race #2 | F | Puffin | 10 and under | 1 | Owen | Jenna | 0:07:07 | 0:18:37 | 0:25:44 |
Race #2 | F | Puffin | 10 and under | 2 | Nelson | Charlotte | 0:08:38 | 0:20:09 | 0:28:47 |
Race #2 | F | Puffin | 10 and under | 3 | Solberg | Xienna | 0:08:18 | 0:24:38 | 0:32:56 |
Race #2 | F | Puffin | 11-12 | 1 | Lobb | Kayla | 0:07:03 | 0:17:36 | 0:24:39 |
Race #2 | F | Puffin | 13-15 | 1 | White | Lila | 0:07:27 | 0:20:24 | 0:27:51 |
Race #2 | F | Sea Otter | 4-6 | 1 | Burgos | Isabel | 0:04:00 | 0:09:34 | 0:13:34 |
Race #2 | F | Sea Otter | 4-6 | 2 | Grunst | Chloe | 0:05:57 | 0:08:57 | 0:14:54 |
Race #2 | F | Sea Otter | 4-6 | 3 | Walden | Kinsley | 0:04:33 | 0:10:57 | 0:15:30 |
Race #2 | F | Sea Otter | 4-6 | 4 | Harrison | Shayla | 0:04:12 | 0:12:43 | 0:16:55 |
Race #2 | F | Sea Otter | 4-6 | 5 | Haponski | Hannah | 0:05:22 | 0:12:09 | 0:17:31 |
Race #2 | F | Sea Otter | 4-6 | 6 | Murray | Charlotte | 0:05:13 | 0:15:02 | 0:20:15 |
Race #2 | F | Sea Otter | 4-6 | 7 | Stout | Ashlynn | 0:10:15 | 0:15:53 | 0:26:08 |
Race #2 | F | Sea Otter | 7-8 | 1 | Kimball | Sophie Ann | 0:02:15 | 0:06:58 | 0:09:13 |
Race #2 | F | Sea Otter | 7-8 | 2 | Cieplak | Adelaide | 0:02:53 | 0:09:25 | 0:12:18 |
Race #2 | F | Sea Otter | 7-8 | 2 | Cieplak | Danielle | 0:02:51 | 0:09:27 | 0:12:18 |
Race #2 | F | Sea Otter | 7-8 | 3 | Harrison | Sadie | 0:02:57 | 0:09:29 | 0:12:26 |
Race #2 | F | Sea Otter | 7-8 | 4 | Scherer | Victoria | 0:03:25 | 0:09:21 | 0:12:46 |
Race #2 | F | Sea Otter | 7-8 | 5 | Elrod | Hanna | 0:03:12 | 0:09:41 | 0:12:53 |
Race #2 | F | Sea Otter | 7-8 | 6 | Huey | Mia | 0:04:01 | 0:09:31 | 0:13:32 |
Race #2 | F | Sea Otter | 7-8 | 7 | Chalifour | Essa | 0:02:53 | 0:11:22 | 0:14:15 |
Race #2 | F | Sea Otter | 7-8 | 8 | Scherer | Ashley | 0:03:57 | 0:10:42 | 0:14:39 |
Race #2 | F | Sea Otter | 7-8 | 9 | Lobb | Ashlyn | 0:02:19 | 0:12:24 | 0:14:43 |
Race #2 | F | Sea Otter | 7-8 | 10 | Rivers | Tai | 0:03:42 | 0:11:43 | 0:15:25 |
Race #2 | F | Sea Otter | 7-8 | 11 | Redding | Jazz | 0:05:24 | 0:10:11 | 0:15:35 |
Race #2 | F | Sea Otter | 7-8 | 12 | Nelson | Zara | 0:05:04 | 0:11:00 | 0:16:04 |
Race #2 | F | Sea Otter | 7-8 | 12 | Hampton | Ryder | 0:03:45 | 0:12:19 | 0:16:04 |
Race #2 | F | Sea Otter | 7-8 | 13 | Lewis | Adrianna | 0:04:50 | 0:12:06 | 0:16:56 |
Race #2 | F | Sea Otter | 7-8 | 14 | Walden | Hailey | 0:02:46 | 0:15:36 | 0:18:22 |
Race #2 | F | Sea Otter | 9-10 | 1 | Bailly | Meadow | 0:03:26 | 0:07:08 | 0:10:34 |
Race #2 | F | Sea Otter | 9-10 | 2 | Huey | Ava | 0:02:04 | 0:08:40 | 0:10:44 |
Race #2 | F | Sea Otter | 9-10 | 3 | Lee | Gabbie | 0:02:43 | 0:08:42 | 0:11:25 |
Race #2 | F | Sea Otter | 9-10 | 4 | Pennino | Sofia Amalia | 0:03:41 | 0:08:29 | 0:12:10 |
Race #2 | F | Sea Otter | 9-10 | 5 | Ayers | Maddie | 0:02:30 | 0:10:33 | 0:13:03 |
Race #2 | F | Sea Otter | 9-10 | 6 | Stout | Aoife | 0:02:32 | 0:11:09 | 0:13:41 |
Race #2 | F | Sea Otter | 9-10 | 7 | Forbes | Harper | 0:03:42 | 0:10:21 | 0:14:03 |
Race #2 | F | Sea Otter | 9-10 | 8 | Lewis | Gianna | 0:05:02 | 0:09:39 | 0:14:41 |
Race #2 | F | Sea Otter | 9-10 | 9 | Chalifour | Isla | 0:03:24 | 0:11:55 | 0:15:19 |
Race #2 | F | Sea Otter | 9-10 | 10 | Haponski | Cecilia | 0:06:01 | 0:09:50 | 0:15:51 |
Race #2 | F | Sea Otter | 11-12 | 1 | Reger | Avery | 0:02:02 | 0:07:32 | 0:09:34 |
Race #2 | F | Sea Otter | 11-12 | 2 | Griffith | Charlotte | 0:01:27 | 0:08:13 | 0:09:40 |
Race #2 | F | Sea Otter | 11-12 | 3 | Tirpack | Maya | 0:02:37 | 0:07:42 | 0:10:19 |
Race #2 | F | Sea Otter | 11-12 | 4 | Morehead | Brielle | 0:02:29 | 0:07:57 | 0:10:26 |
Race #2 | F | Sea Otter | 11-12 | 5 | Jackson | Katie | 0:03:28 | 0:08:06 | 0:11:34 |
Race #2 | F | Sea Otter | 11-12 | 6 | White | Ava | 0:04:00 | 0:11:56 | 0:15:56 |
Race #2 | F | Sea Otter | 11-12 | 7 | DeLong | Samantha Kay | 0:03:44 | 0:20:01 | 0:23:45 |
Race #2 | F | Sea Otter | 13-14 | 1 | Morehead | Sadie | 0:02:35 | 0:10:45 | 0:13:20 |
Race #2 | M | Puffin | 10 and under | 1 | Burgos | Ian | 0:06:42 | 0:16:18 | 0:23:00 |
Race #2 | M | Puffin | 10 and under | 2 | Allen | Parker | 0:07:48 | 0:16:19 | 0:24:07 |
Race #2 | M | Puffin | 10 and under | 3 | Bouton | Benjamin | 0:06:58 | 0:17:31 | 0:24:29 |
Race #2 | M | Puffin | 10 and under | 4 | Grunst | Caden | 0:09:26 | 0:15:46 | 0:25:12 |
Race #2 | M | Puffin | 10 and under | 5 | Humphrey | Carson | 0:08:02 | 0:17:18 | 0:25:20 |
Race #2 | M | Puffin | 10 and under | 6 | Hadden | Deklan | 0:07:32 | 0:18:47 | 0:26:19 |
Race #2 | M | Puffin | 10 and under | 7 | Austin | Rylee | 0:11:18 | 0:19:03 | 0:30:21 |
Race #2 | M | Puffin | 11-12 | 1 | Owen | Corbin | 0:07:29 | 0:19:03 | 0:26:32 |
Race #2 | M | Puffin | 11-12 | 2 | Solberg | Ryan | 0:05:41 | 0:24:33 | 0:30:14 |
Race #2 | M | Sea Otter | 4-6 | 1 | Hampton | Lincoln | 0:05:20 | 0:08:59 | 0:14:19 |
Race #2 | M | Sea Otter | 4-6 | 2 | DeLong | Quin | 0:05:00 | 0:12:43 | 0:17:43 |
Race #2 | M | Sea Otter | 4-6 | 3 | Jurica | Gage | 0:06:10 | 0:12:11 | 0:18:21 |
Race #2 | M | Sea Otter | 4-6 | 4 | Murray | Charles | 0:06:34 | 0:12:12 | 0:18:46 |
Race #2 | M | Sea Otter | 4-6 | 5 | Avery | Luke | 0:04:20 | 0:17:09 | 0:21:29 |
Race #2 | M | Sea Otter | 7-8 | 1 | Lee | Reyce | 0:02:58 | 0:07:50 | 0:10:48 |
Race #2 | M | Sea Otter | 7-8 | 1 | Bouton | Thomas | 0:03:25 | 0:07:23 | 0:10:48 |
Race #2 | M | Sea Otter | 7-8 | 2 | Dunfee | Thomas | 0:02:45 | 0:09:46 | 0:12:31 |
Race #2 | M | Sea Otter | 7-8 | 3 | Ayers | Tobin | 0:03:56 | 0:08:59 | 0:12:55 |
Race #2 | M | Sea Otter | 7-8 | 4 | McConnell | Aiden | 0:04:18 | 0:08:54 | 0:13:12 |
Race #2 | M | Sea Otter | 7-8 | 5 | Johnson | Liam | 0:04:14 | 0:08:59 | 0:13:13 |
Race #2 | M | Sea Otter | 7-8 | 6 | Avery | John | 0:03:25 | 0:11:06 | 0:14:31 |
Race #2 | M | Sea Otter | 7-8 | 7 | DeJardin | Pederson | 0:04:42 | 0:10:19 | 0:15:01 |
Race #2 | M | Sea Otter | 7-8 | 8 | Redding | Lyric | 0:05:13 | 0:09:52 | 0:15:05 |
