Points Standings
Updated on 4/16/2019 at 10:20pm
Tri60/Du50 Racers |
10-19 Male |
First | Last | Race #1 | Race #2 | Race #3 | Race #4 | Top 3 Total Points |
Nicholas | Nelson | 0 | 10 | 10 | 0 | 20 |
Grant | Driver | 0 | 0 | 0 | 10 | 10 |
Rowan | Sayers-Fay | 0 | 0 | 0 | 9 | 9 |
|
10-19 Female |
First | Last | Race #1 | Race #2 | Race #3 | Race #4 | Top 3 Total Points |
Madeline | Roovers | 10 | 0 | 10 | 9 | 29 |
Zola | Sayers-Fay | 0 | 0 | 0 | 10 | 10 |
Rowynn | Lunsford | 0 | 0 | 0 | 8 | 8 |
|
20-29 Male |
First | Last | Race #1 | Race #2 | Race #3 | Race #4 | Top 3 Total Points |
Thomas | Kosten | 0 | 0 | 0 | 10 | 10 |
Kevin | Cruz-Lebron | 0 | 0 | 0 | 9 | 9 |
|
20-29 Female |
First | Last | Race #1 | Race #2 | Race #3 | Race #4 | Top 3 Total Points |
Jennifer | Sheasley | 10 | 10 | 0 | 0 | 20 |
Liz | Jackson | 0 | 0 | 10 | 0 | 10 |
Stefanie | Jentz | 0 | 0 | 0 | 10 | 10 |
Hailey | Robertson | 9 | 0 | 0 | 0 | 9 |
Cassie | Rosenbaum | 0 | 9 | 0 | 0 | 9 |
Alyssa | Sweet | 0 | 0 | 0 | 9 | 9 |
Brenda | Cruz | 0 | 0 | 0 | 8 | 8 |
|
30-39 Male |
First | Last | Race #1 | Race #2 | Race #3 | Race #4 | Top 3 Total Points |
Kassim | Kurani | 0 | 10 | 0 | 0 | 10 |
Jason | Iverson | 0 | 0 | 0 | 10 | 10 |
Ryan | Sweet | 0 | 0 | 0 | 9 | 9 |
Ben | Sterrett | 0 | 0 | 0 | 8 | 8 |
|
30-39 Female |
First | Last | Race #1 | Race #2 | Race #3 | Race #4 | Top 3 Total Points |
Victoria | Oxentenko | 10 | 10 | 10 | 10 | 30 |
Tamra | Kornfield | 0 | 8 | 9 | 7 | 24 |
Nicki | Holmen | 9 | 0 | 0 | 8 | 17 |
Andrea | Barnes | 3 | 5 | 0 | 4 | 12 |
Serena | Sweet | 4 | 0 | 6 | 0 | 10 |
Eleanor | Mayo | 2 | 0 | 8 | 0 | 10 |
Hilary | Rea | 0 | 0 | 0 | 9 | 9 |
Holly | Boston | 0 | 9 | 0 | 0 | 9 |
Kathy | Rumsey | 8 | 0 | 0 | 0 | 8 |
Kristin | Keifer | 0 | 0 | 7 | 0 | 7 |
Julie | Mages | 7 | 0 | 0 | 0 | 7 |
Rebecca | Morrissey | 0 | 7 | 0 | 0 | 7 |
Emma | Haddix | 6 | 0 | 0 | 0 | 6 |
Debbie | Paine | 0 | 0 | 0 | 6 | 6 |
Charity | Duley | 5 | 0 | 0 | 0 | 5 |
Parveen | Murray | 0 | 0 | 0 | 5 | 5 |
Sanjana | Greenhill | 0 | 0 | 0 | 4 | 4 |
Mary | Perez | 0 | 0 | 0 | 3 | 3 |
Brandy | Phares | 0 | 0 | 0 | 2 | 2 |
Ashley | Barrera | 0 | 0 | 0 | 1 | 1 |
Gabriella | Bookman | 0 | 0 | 0 | 1 | 1 |
Haley | Wilkinson | 0 | 0 | 0 | 1 | 1 |
|
40-49 Male |
First | Last | Race #1 | Race #2 | Race #3 | Race #4 | Top 3 Total Points |
Jeremiah | Eldridge | 9 | 10 | 10 | 8 | 29 |
Kristopher | Hadden | 8 | 0 | 9 | 9 | 26 |
Ben | Burrough | 0 | 0 | 0 | 10 | 10 |
Todd | Jackson | 10 | 0 | 0 | 0 | 10 |
|
40-49 Female |
First | Last | Race #1 | Race #2 | Race #3 | Race #4 | Top 3 Total Points |
Shawna | Arend | 10 | 10 | 0 | 6 | 26 |
Karen | Seda | 5 | 0 | 10 | 1 | 16 |
Jodi | Harskamp | 0 | 0 | 0 | 10 | 10 |
Jennifer | Schmidt | 0 | 0 | 0 | 9 | 9 |
Katie | Povolo | 9 | 0 | 0 | 0 | 9 |
Christine | Fisher | 0 | 9 | 0 | 0 | 9 |
Sara | Hadden | 0 | 0 | 0 | 8 | 8 |
Lindsey | Holmes | 8 | 0 | 0 | 0 | 8 |
Eden | Lunsford | 0 | 0 | 0 | 7 | 7 |
Marcy | Richards | 7 | 0 | 0 | 0 | 7 |
Lea | Filippi | 6 | 0 | 0 | 1 | 7 |
Stacey | Ledgerwood | 0 | 0 | 0 | 5 | 5 |
Verneese | Maney | 0 | 0 | 0 | 4 | 4 |
Aleesha | Towns-Bain | 0 | 0 | 0 | 3 | 3 |
Natasha | Pineda | 0 | 0 | 0 | 2 | 2 |
Deborah | Barker | 0 | 0 | 0 | 1 | 1 |
Avigail | Curry | 0 | 0 | 0 | 1 | 1 |
Sinnamon | Bovey | 0 | 0 | 0 | 1 | 1 |
Kim | Sayers-Fay | 0 | 0 | 0 | 1 | 1 |
Terri | Dreeszen | 0 | 0 | 0 | 1 | 1 |
Emily | Taylor | 0 | 0 | 0 | 1 | 1 |
|
50-59 Male |
First | Last | Race #1 | Race #2 | Race #3 | Race #4 | Top 3 Total Points |
Jim | Armstrong | 10 | 0 | 0 | 0 | 10 |
Andy | Cole | 0 | 0 | 0 | 10 | 10 |
|
50-59 Female |
First | Last | Race #1 | Race #2 | Race #3 | Race #4 | Top 3 Total Points |
Teresa | Sellers | 10 | 10 | 0 | 8 | 28 |
Helen | Carroll | 8 | 8 | 9 | 9 | 26 |
Jinny | Cooper | 6 | 0 | 8 | 2 | 16 |
Donna | Annone | 0 | 0 | 10 | 6 | 16 |
Laura | Potter | 0 | 0 | 0 | 10 | 10 |
Jana | Cole | 9 | 0 | 0 | 0 | 9 |
Dawn | Carmichael | 0 | 9 | 0 | 0 | 9 |
Lara | Wayt | 0 | 0 | 0 | 7 | 7 |
Maryjane | Hadaway | 7 | 0 | 0 | 0 | 7 |
Amy | Smith | 0 | 0 | 0 | 5 | 5 |
Angie | Jensen | 0 | 0 | 0 | 4 | 4 |
Sandra | Lowther | 0 | 0 | 0 | 3 | 3 |
Gail | Rust | 0 | 0 | 0 | 1 | 1 |
Beverly | Eliason | 0 | 0 | 0 | 1 | 1 |
|
60-69 Male |
First | Last | Race #1 | Race #2 | Race #3 | Race #4 | Top 3 Total Points |
Bill | Mendenhall | 10 | 10 | 10 | 0 | 30 |
Mark | Rowley | 0 | 0 | 0 | 10 | 10 |
|
60-69 Female |
First | Last | Race #1 | Race #2 | Race #3 | Race #4 | Top 3 Total Points |
Gloria | Reyes | 10 | 0 | 0 | 0 | 10 |
Judy | Pearson | 0 | 0 | 0 | 10 | 10 |
|
Tri60 & Du50 Relay Teams | – | Race #1 | Race #2 | Race #3 | Race #4 | Top 3 Total Points |
Holly | Boston | 10 | 0 | 10 | 10 | 30 |
Kassim | Kurani | 8 | 0 | 9 | 9 | 26 |
Kevin & Brenda | Cruz-Lebron & Cruz | 7 | 10 | 0 | 0 | 17 |
Tamra | Kornfield | 9 | 0 | 0 | 0 | 9 |
|
Tri30 & Du25 | – | Race #1 | Race #2 | Race #3 | Race #4 | Top 3 Total Points |
|
10-19 Males |
First | Last | Race #1 | Race #2 | Race #3 | Race #4 | Top 3 Total Points |
Ireland | Selby | 10 | 10 | 0 | 10 | 30 |
Nicholas | Nelson | 9 | 0 | 0 | 0 | 9 |
Benjamin | Ledgerwood | 0 | 0 | 0 | 9 | 9 |
Spencer | Carpenter | 8 | 0 | 0 | 0 | 8 |
Cory | Driver | 0 | 0 | 0 | 8 | 8 |
|
10-19 Females |
First | Last | Race #1 | Race #2 | Race #3 | Race #4 | Top 3 Total Points |
Keena | Bennett | 0 | 0 | 0 | 10 | 10 |
|
30-39 Male |
First | Last | Race #1 | Race #2 | Race #3 | Race #4 | Top 3 Total Points |
Freddie | Selga | 0 | 10 | 0 | 0 | 10 |
|
30-39 Female |
First | Last | Race #1 | Race #2 | Race #3 | Race #4 | Top 3 Total Points |
Precious May | Selga | 0 | 10 | 0 | 0 | 0 |
Race #4 – The Alaska Club South
Updated on 4/16/2019 at 10:20pm
Top 3 Males Tri60 |
First | Last | Gender | Age | Swim Lengths | Swim Score | Bike | Bike Score | Run | Run Score | Total Score |
Thomas | Kosten | M | 25 | 27 | 4.5 | 13.5 | 6.75 | 3.06 | 1.02 | 12.27 |
Andy | Cole | M | 55 | 24 | 4 | 11.1 | 5.55 | 2.81 | 0.94 | 10.49 |
Ben | Burrough | M | 49 | 21 | 3.5 | 11.9 | 5.95 | 2.37 | 0.79 | 10.24 |
|
Top 3 Females Tri60 |
First | Last | Gender | Age | Swim Lengths | Swim Score | Bike | Bike Score | Run | Run Score | Total Score |
Victoria | Oxentenko | F | 38 | 22 | 3.67 | 11.6 | 5.8 | 3.06 | 1.02 | 10.49 |
Hilary | Rea | F | 34 | 23 | 3.83 | 10.4 | 5.2 | 3.05 | 1.02 | 10.05 |
Nicki | Holmen | F | 38 | 18 | 3 | 12 | 6 | 2.6 | 0.87 | 9.87 |
|
Tri60 Results by Age |
First | Last | Gender | Age | Swim Lengths | Swim Score | Bike | Bike Score | Run | Run Score | Total Score |
Rowynn | Lunsford | F | 12 | 12 | 2 | 6 | 3 | 1.26 | 0.42 | 5.42 |
Maddie | Roovers | F | 12 | 15 | 2.5 | 7.4 | 3.7 | 1.72 | 0.57 | 6.77 |
Rowan | Sayers-Fay | M | 13 | 16 | 2.67 | 6.7 | 3.35 | 1.53 | 0.51 | 6.53 |
Zola | Sayers-Fay | F | 15 | 20 | 3.33 | 8.1 | 4.05 | 1.68 | 0.56 | 7.94 |
Grant | Driver | M | 15 | 19 | 3.17 | 10 | 5 | 2.37 | 0.79 | 8.96 |
Thomas | Kosten | M | 25 | 27 | 4.5 | 13.5 | 6.75 | 3.06 | 1.02 | 12.27 |
Kevin | Cruz-Lebron | M | 26 | 10 | 1.67 | 9.1 | 4.55 | 1.37 | 0.46 | 6.68 |
Stefanie | Jentz | F | 27 | 19 | 3.17 | 7.5 | 3.75 | 1.62 | 0.54 | 7.46 |
Brenda | Cruz | F | 29 | 7 | 1.17 | 6.1 | 3.05 | 1.38 | 0.46 | 4.68 |
Alyssa | Sweet | F | 29 | 16 | 2.67 | 7.3 | 3.65 | 1.25 | 0.42 | 6.74 |
Haley | Wilkinson | F | 30 | 11 | 1.83 | 6.7 | 3.35 | 1.05 | 0.35 | 5.53 |
Ryan | Sweet | M | 31 | 10 | 1.67 | 10 | 5 | 1.46 | 0.49 | 7.16 |
Bonnie | Moeller | F | 31 | 22 | 3.67 | 10 | 5 | 2.13 | 0.71 | 9.38 |
Jason | Iverson | M | 31 | 17 | 2.83 | 11.9 | 5.95 | 2.58 | 0.86 | 9.64 |
Mary | Perez | F | 33 | 18 | 3 | 6.7 | 3.35 | 1.15 | 0.38 | 6.73 |
Sanjana | Greenhill | F | 33 | 13 | 2.17 | 8.5 | 4.25 | 1.41 | 0.47 | 6.89 |
Ashley | Barrera | F | 34 | 12 | 2 | 7.2 | 3.6 | 1.25 | 0.42 | 6.02 |
Tamra | Kornfield | F | 34 | 22 | 3.67 | 10.7 | 5.35 | 1.94 | 0.65 | 9.67 |
Hilary | Rea | F | 34 | 23 | 3.83 | 10.4 | 5.2 | 3.05 | 1.02 | 10.05 |
Gabriella | Bookman | F | 35 | 9 | 1.5 | 7.1 | 3.55 | 1.54 | 0.51 | 5.56 |
Ben | Sterrett | M | 35 | 11 | 1.83 | 9.4 | 4.7 | 1.14 | 0.38 | 6.91 |
Brandy | Phares | F | 36 | 14 | 2.33 | 7.6 | 3.8 | 1.55 | 0.52 | 6.65 |
Andrea | Barnes | F | 36 | 15 | 2.5 | 8.8 | 4.4 | 2.35 | 0.78 | 7.68 |
Parveen | Murray | F | 37 | 18 | 3 | 8.2 | 4.1 | 1.83 | 0.61 | 7.71 |
Debbie | Paine | F | 37 | 19 | 3.17 | 9.7 | 4.85 | 1.7 | 0.57 | 8.59 |
Nicki | Holmen | F | 38 | 18 | 3 | 12 | 6 | 2.6 | 0.87 | 9.87 |
Victoria | Oxentenko | F | 38 | 22 | 3.67 | 11.6 | 5.8 | 3.06 | 1.02 | 10.49 |
Terri | Dreeszen | F | 40 | 15 | 2.5 | 9 | 4.5 | 1.46 | 0.49 | 7.49 |
Emily | Taylor | F | 41 | 15 | 2.5 | 8.2 | 4.1 | 1.87 | 0.62 | 7.22 |
Natasha | Pineda | F | 41 | 16 | 2.67 | 9 | 4.5 | 1.73 | 0.58 | 7.75 |
Karen | Seda | F | 42 | 15 | 2.5 | 7.3 | 3.65 | 1.24 | 0.41 | 6.56 |
Aleesha | Towns-Bain | F | 42 | 19 | 3.17 | 8.6 | 4.3 | 1.42 | 0.47 | 7.94 |
Sara | Hadden | F | 42 | 19 | 3.17 | 9.7 | 4.85 | 1.98 | 0.66 | 8.68 |
Jennifer | Schmidt | F | 42 | 19 | 3.17 | 11.3 | 5.65 | 2 | 0.67 | 9.49 |
Stacey | Ledgerwood | F | 43 | 14 | 2.33 | 10.8 | 5.4 | 1.9 | 0.63 | 8.36 |
Kristopher | Hadden | M | 43 | 21 | 3.5 | 9.4 | 4.7 | 2.07 | 0.69 | 8.89 |
Avigail | Curry | F | 44 | 11 | 1.83 | 8.1 | 4.05 | 1.65 | 0.55 | 6.43 |
Jodi | Harskamp | F | 44 | 21 | 3.5 | 10.5 | 5.25 | 2.34 | 0.78 | 9.53 |
Jeremiah | Eldridge | M | 45 | 12 | 2 | 12 | 6 | 2.51 | 0.84 | 8.84 |
Lea | Filippi | F | 46 | 11 | 1.83 | 7.5 | 3.75 | 1.28 | 0.43 | 6.01 |
Shawna | Arend | F | 46 | 17 | 2.83 | 9.9 | 4.95 | 2.28 | 0.76 | 8.54 |
Eden | Lunsford | F | 46 | 18 | 3 | 10.1 | 5.05 | 1.77 | 0.59 | 8.64 |
Verneese | Maney | F | 47 | 13 | 2.17 | 10.6 | 5.3 | 2.27 | 0.76 | 8.23 |
Deborah | Barker | F | 48 | 13 | 2.17 | 6.7 | 3.35 | 1.17 | 0.39 | 5.91 |
Sinnamon | Bovey | F | 48 | 14 | 2.33 | 8.6 | 4.3 | 1.32 | 0.44 | 7.07 |
Kim | Sayers-Fay | F | 49 | 16 | 2.67 | 7.3 | 3.65 | 1.26 | 0.42 | 6.74 |
Ben | Burrough | M | 49 | 21 | 3.5 | 11.9 | 5.95 | 2.37 | 0.79 | 10.24 |
Jinny | Cooper | F | 50 | 15 | 2.5 | 8.2 | 4.1 | 1.95 | 0.65 | 7.25 |
Amy | Smith | F | 50 | 19 | 3.17 | 9 | 4.5 | 2.44 | 0.81 | 8.48 |
Teresa | Sellers | F | 51 | 18 | 3 | 10.3 | 5.15 | 1.79 | 0.6 | 8.75 |
Donna | Annone | F | 54 | 15 | 2.5 | 10.7 | 5.35 | 1.8 | 0.6 | 8.45 |
Lara | Wayt | F | 54 | 20 | 3.33 | 9.5 | 4.75 | 1.79 | 0.6 | 8.68 |
Gail | Rust | F | 55 | 12 | 2 | 7.4 | 3.7 | 1.62 | 0.54 | 6.24 |
Angie | Jensen | F | 55 | 14 | 2.33 | 10 | 5 | 1.44 | 0.48 | 7.81 |
Helen | Carroll | F | 55 | 21 | 3.5 | 9 | 4.5 | 2.25 | 0.75 | 8.75 |
Laura | Potter | F | 55 | 22 | 3.67 | 10.5 | 5.25 | 1.27 | 0.42 | 9.34 |
Andy | Cole | M | 55 | 24 | 4 | 11.1 | 5.55 | 2.81 | 0.94 | 10.49 |
Sandra | Lowther | F | 56 | 14 | 2.33 | 9 | 4.5 | 1.6 | 0.53 | 7.36 |
Beverly | Eliason | F | 57 | 10 | 1.67 | 7.5 | 3.75 | 1.13 | 0.38 | 5.8 |
Mark | Rowley | M | 62 | 19 | 3.17 | 10.4 | 5.2 | 1.79 | 0.6 | 8.97 |
Judy | Pearson | F | 66 | 12 | 2 | 6.5 | 3.25 | 1.05 | 0.35 | 5.6 |
|
Tri60 Relay |
Boston Family | 22 | 3.67 | 11.2 | 5.6 | 2.23 | 0.74 | 10.01 |
Kurani Family | 11 | 1.83 | 12.1 | 6.05 | 2.09 | 0.7 | 8.58 |
|
Tri30 |
Keena | Bennett | F | 11 | 12 | 2 | 3.5 | 1.75 | 0.76 | 0.25 | 4 |
Ireland | Selby | M | 12 | 8 | 1.33 | 3.9 | 1.95 | 1.28 | 0.43 | 3.71 |
Benjamin | Ledgerwood | M | 13 | 7 | 1.17 | 4 | 2 | 0.84 | 0.28 | 3.45 |
Cory | Driver | M | 13 | 7 | 1.17 | 3.4 | 1.7 | 0.95 | 0.32 | 3.19 |
Race #3 – Alaska Club Eagle River
Race #3 at The Alaska Club Eagle River |
Top 3 Males Tri60 | Swim Lengths | Swim Score | Bike | Bike Score | Run | Run Score | Total Score |
Jeremiah | Eldridge | 15 | 2.5 | 13 | 6.5 | 2.71 | 0.9 | 9.9 |
Kristopher | Hadden | 21 | 3.5 | 10.2 | 5.1 | 2.26 | 0.75 | 9.35 |
Bill | Mendenhall | 14 | 2.33 | 9.2 | 4.6 | 1.92 | 0.64 | 7.57 |
|
Top 3 Females Tri60 | Swim Lengths | Swim Score | Bike | Bike Score | Run | Run Score | Total Score |
Victoria | Oxentenko | 24 | 4 | 12.3 | 6.15 | 3.01 | 1 | 11.15 |
Tamra | Kornfield | 21 | 3.5 | 12.5 | 6.25 | 1.85 | 0.62 | 10.37 |
Liz | Jackson | 22 | 3.67 | 10.3 | 5.15 | 1.72 | 0.57 | 9.39 |
|
First | Last | Swim Lengths | Swim Score | Bike | Bike Score | Run | Run Score | Total Score |
Tri60 |
Donna | Annone | 16 | 2.67 | 11.6 | 5.8 | 1.63 | 0.54 | 9.01 |
Helen | Carroll | 20 | 3.33 | 9.5 | 4.75 | 1.97 | 0.66 | 8.74 |
Jinny | Cooper | 16 | 2.67 | 10.3 | 5.15 | 1.85 | 0.62 | 8.44 |
Jeremiah | Eldridge | 15 | 2.5 | 13 | 6.5 | 2.71 | 0.9 | 9.9 |
Kristopher | Hadden | 21 | 3.5 | 10.2 | 5.1 | 2.26 | 0.75 | 9.35 |
Liz | Jackson | 22 | 3.67 | 10.3 | 5.15 | 1.72 | 0.57 | 9.39 |
Kristin | Keifer | 19 | 3.17 | 8.6 | 4.3 | 2.38 | 0.79 | 8.26 |
Tamra | Kornfield | 21 | 3.5 | 12.5 | 6.25 | 1.85 | 0.62 | 10.37 |
Eleanor | Mayo | 14 | 2.33 | 12.1 | 6.05 | 1.72 | 0.57 | 8.95 |
Bill | Mendenhall | 14 | 2.33 | 9.2 | 4.6 | 1.92 | 0.64 | 7.57 |
Nicholas | Nelson | 17 | 2.83 | 9.3 | 4.65 | 1.35 | 0.45 | 7.93 |
Victoria | Oxentenko | 24 | 4 | 12.3 | 6.15 | 3.01 | 1 | 11.15 |
Maddie | Roovers | 14 | 2.33 | 10.1 | 5.05 | 1.62 | 0.54 | 7.92 |
Karen | Seda | 14 | 2.33 | 8.5 | 4.25 | 1.25 | 0.42 | 7 |
Serena | Sweet | 15 | 2.5 | 8.2 | 4.1 | 1.42 | 0.47 | 7.07 |
|
Tri60 Relay |
Boston Family | 22 | 3.67 | 10.8 | 5.4 | 2.19 | 0.73 | 9.8 |
Kurani Family | 12 | 2 | 10.4 | 5.2 | 2.07 | 0.69 | 7.89 |
Race #2 – Alaska Club West
Race #2 at The Alaska Club West |
Top 3 Males Tri60 | Run | Run Score | Bike | Bike Score | Run | Run Score | Total Score |
Jeremiah | Eldridge | 1.39 | 0.278 | 10.2 | 6.12 | 1.3 | 0.26 | 6.66 |
Kassim | Kurani | 1.04 | 0.208 | 10.2 | 6.12 | 1.14 | 0.228 | 6.56 |
Bill | Mendenhall | 0.93 | 0.186 | 8.6 | 5.16 | 0.99 | 0.198 | 5.54 |
|
Top 3 Females Tri60 | Run | Run Score | Bike | Bike Score | Run | Run Score | Total Score |
Victoria | Oxentenko | 1.46 | 0.292 | 10.2 | 6.12 | 1.46 | 0.292 | 6.7 |
Holly | Boston | 1.14 | 0.228 | 10.1 | 6.06 | 1.13 | 0.226 | 6.51 |
Jennifer | Sheasley | 1.11 | 0.222 | 9.9 | 5.94 | 1.12 | 0.224 | 6.39 |
|
First | Last | Run | Run Score | Bike | Bike Score | Run | Run Score | Total Score |
Du50 |
Shawna | Arend | 1.18 | 0.236 | 9.5 | 5.7 | 1.06 | 0.212 | 6.15 |
Andrea | Barnes | 1.26 | 0.252 | 8.3 | 4.98 | 1.2 | 0.24 | 5.47 |
Holly | Boston | 1.14 | 0.228 | 10.1 | 6.06 | 1.13 | 0.226 | 6.51 |
Dawn | Carmichael | 0.98 | 0.196 | 8.8 | 5.28 | 0.94 | 0.188 | 5.66 |
Helen | Carroll | 1.04 | 0.208 | 8.4 | 5.04 | 1.03 | 0.206 | 5.45 |
Jeremiah | Eldridge | 1.39 | 0.278 | 10.2 | 6.12 | 1.3 | 0.26 | 6.66 |
Christine | Fisher | 1.25 | 0.25 | 9.1 | 5.46 | 1.25 | 0.25 | 5.96 |
Heather | Helzer | 1.2 | 0.24 | 8.8 | 5.28 | 1.24 | 0.248 | 5.77 |
Tamra | Kornfield | 0.97 | 0.194 | 9.9 | 5.94 | 0.95 | 0.19 | 6.32 |
Kassim | Kurani | 1.04 | 0.208 | 10.2 | 6.12 | 1.14 | 0.228 | 6.56 |
Bill | Mendenhall | 0.93 | 0.186 | 8.6 | 5.16 | 0.99 | 0.198 | 5.54 |
Rebecca | Morrissey | 1.23 | 0.246 | 9 | 5.4 | 1.15 | 0.23 | 5.88 |
Nicholas | Nelson | 1.09 | 0.218 | 7.5 | 4.5 | 1.21 | 0.242 | 4.96 |
Victoria | Oxentenko | 1.46 | 0.292 | 10.2 | 6.12 | 1.46 | 0.292 | 6.7 |
Cassie | Rosenbaum | 1.02 | 0.204 | 8.3 | 4.98 | 0.76 | 0.152 | 5.34 |
Teresa | Sellers | 0.92 | 0.184 | 9.7 | 5.82 | 0.83 | 0.166 | 6.17 |
Jennifer | Sheasley | 1.11 | 0.222 | 9.9 | 5.94 | 1.12 | 0.224 | 6.39 |
|
Du50 Relay |
Kevin & Brenda | Cruz-Lebron & Cruz | 0.75 | 0.15 | 8.4 | 5.04 | 0.79 | 0.158 | 5.35 |
|
Du25 |
Ireland | Selby | 0.62 | 0.124 | 3.9 | 2.34 | 0.55 | 0.11 | 2.57 |
Precious May | Selga | 0.38 | 0.076 | 2.8 | 1.68 | 0.26 | 0.052 | 1.81 |
Freddie | Selga | 0.6 | 0.12 | 3.9 | 2.34 | 0 | 0 | 2.46 |
Race #1 – Alaska Club South
Race #1 at The Alaska Club South |
Top 3 Males Tri60 | Swim Lengths | Swim Score | Bike | Bike Score | Run | Run Score | Total Score |
1. Todd | Jackson | 29 | 4.8 | 12.1 | 6.05 | 3.09 | 1 | 11.91 |
2. Jim | Armstrong | 17 | 2.8 | 11.3 | 5.65 | 2.31 | 0.8 | 9.25 |
3. Jeremiah | Eldridge | 14 | 2.3 | 11.6 | 5.8 | 2.43 | 0.8 | 8.94 |
|
Top 3 Females Tri60 | Swim Lengths | Swim Score | Bike | Bike Score | Run | Run Score | Total Score |
1. Victoria | Oxentenko | 25 | 4.2 | 10.9 | 5.45 | 2.82 | 0.9 | 10.56 |
2. Nicki | Holmen | 20 | 3.3 | 11.6 | 5.8 | 2.33 | 0.8 | 9.91 |
3. Kathy | Rumsey | 16 | 2.7 | 12.2 | 6.1 | 2.11 | 0.7 | 9.47 |
|
Tri60 Results |
First | Last | Swim Lengths | Swim Score | Bike | Bike Score | Run | Run Score | Total Score |
Shawna | Arend | 18 | 3 | 10.1 | 5.05 | 2.04 | 0.7 | 8.73 |
Jim | Armstrong | 17 | 2.8 | 11.3 | 5.65 | 2.31 | 0.8 | 9.25 |
Andrea | Barnes | 14 | 2.3 | 8.5 | 4.25 | 2.25 | 0.8 | 7.33 |
Helen | Carroll | 21 | 3.5 | 8.4 | 4.2 | 1.91 | 0.6 | 8.34 |
Jana | Cole | 20 | 3.3 | 10.1 | 5.05 | 2.09 | 0.7 | 9.08 |
Jinny | Cooper | 13 | 2.2 | 8.6 | 4.3 | 1.66 | 0.6 | 7.02 |
Charity | Duley | 14 | 2.3 | 9.5 | 4.75 | 2.85 | 1 | 8.03 |
Jeremiah | Eldridge | 14 | 2.3 | 11.6 | 5.8 | 2.43 | 0.8 | 8.94 |
Lea | Filippi | 12 | 2 | 7.3 | 3.65 | 1.25 | 0.4 | 6.07 |
Maryjane | Hadaway | 17 | 2.8 | 9.6 | 4.8 | 2.03 | 0.7 | 8.31 |
Kristopher | Hadden | 21 | 3.5 | 9.3 | 4.65 | 2.01 | 0.7 | 8.82 |
Emma | Haddix | 19 | 3.2 | 9.2 | 4.6 | 1.42 | 0.5 | 8.24 |
Nicki | Holmen | 20 | 3.3 | 11.6 | 5.8 | 2.33 | 0.8 | 9.91 |
Lindsey | Holmes | 18 | 3 | 7.8 | 3.9 | 1.6 | 0.5 | 7.43 |
Todd | Jackson | 29 | 4.8 | 12.1 | 6.05 | 3.09 | 1 | 11.91 |
Julie | Mages | 21 | 3.5 | 10.1 | 5.05 | 2.39 | 0.8 | 9.35 |
Eleanor | Mayo | 11 | 1.8 | 9.3 | 4.65 | 1.58 | 0.5 | 7.01 |
Bill | Mendenhall | 11 | 1.8 | 8.5 | 4.25 | 1.71 | 0.6 | 6.65 |
Victoria | Oxentenko | 25 | 4.2 | 10.9 | 5.45 | 2.82 | 0.9 | 10.56 |
Katie | Povolo | 19 | 3.2 | 9.4 | 4.7 | 1.65 | 0.6 | 8.42 |
Gloria | Reyes | 17 | 2.8 | 8.4 | 4.2 | 1.91 | 0.6 | 7.67 |
Marcy | Richards | 16 | 2.7 | 7.7 | 3.85 | 1.25 | 0.4 | 6.93 |
Hailey | Robertson | 23 | 3.8 | 9.1 | 4.55 | 2.75 | 0.9 | 9.3 |
Madeline | Roovers | 13 | 2.2 | 7.8 | 3.9 | 1.47 | 0.5 | 6.56 |
Kathy | Rumsey | 16 | 2.7 | 12.2 | 6.1 | 2.11 | 0.7 | 9.47 |
Karen | Seda | 12 | 2 | 6.1 | 3.05 | 1.13 | 0.4 | 5.43 |
Teresa | Sellers | 22 | 3.7 | 10.2 | 5.1 | 1.74 | 0.6 | 9.35 |
Jennifer | Sheasley | 20 | 3.3 | 10.7 | 5.35 | 1.98 | 0.7 | 9.34 |
Serena | Sweet | 17 | 2.8 | 9.3 | 4.65 | 1.49 | 0.5 | 7.98 |
|
Top 3 Tri60 Relays Teams | Swim Lengths | Swim Score | Bike | Bike Score | Run | Run Score | Total Score |
Holly | Boston | 21 | 3.5 | 11.4 | 5.7 | 2.19 | 0.7 | 9.93 |
Tamra | Kornfield | 20 | 3.3 | 7.7 | 3.85 | 2.53 | 0.8 | 8.03 |
Kassim | Kurani | 12 | 2 | 10.2 | 5.1 | 2.05 | 0.7 | 7.78 |
|
Tri60 Relay Team Results | Swim Lengths | Swim Score | Bike | Bike Score | Run | Run Score | Total Score |
Holly | Boston | 21 | 3.5 | 11.4 | 5.7 | 2.19 | 0.7 | 9.93 |
Tamra | Kornfield | 20 | 3.3 | 7.7 | 3.85 | 2.53 | 0.8 | 8.03 |
Kassim | Kurani | 12 | 2 | 10.2 | 5.1 | 2.05 | 0.7 | 7.78 |
Kevin | Cruz-Lebron | 16 | 2.7 | 8.1 | 4.05 | 1.74 | 0.6 | 7.3 |
|
Top 3 Tri30 | Swim Lengths | Swim Score | Bike | Bike Score | Run | Run Score | Total Score |
Ireland | Selby | 8 | 1.3 | 3.8 | 1.9 | 1.12 | 0.4 | 3.61 |
Nicholas | Nelson | 8 | 1.3 | 4.2 | 2.1 | 0.33 | 0.1 | 3.54 |
Spencer | Carpenter | 7 | 1.2 | 3.3 | 1.65 | 0.98 | 0.3 | 3.14 |